location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Cameron | 73.078987psi | -24.640284cfs | 12.04v | -85dBm | AT_T | 2.4% | 1.96 Years | 35.88.30.41 | GWS_9 | 2023-06-30 PM 11:33:24.171 | TIMER, TIMER, TIMER, TIMER, TIMER | 4 | 1 | 8063566 | 1 |
Cameron | 74.185486psi | -24.640284cfs | 12.06v | -87dBm | AT_T | 9.5% | 1.96 Years | 54.200.82.59 | GWS_9 | 2023-06-30 PM 10:18:48.287 | TIMER | 0 | 1 | 8059090 | 1 |
Cameron | 72.389015psi | -24.640284cfs | 12.08v | -87dBm | AT_T | 9.5% | 1.96 Years | 34.218.222.112 | GWS_9 | 2023-06-30 PM 10:00:59.799 | TIMER, TIMER, TIMER, TIMER | 3 | 0 | 8058017 | 1 |
Cameron | 71.464378psi | -24.640284cfs | 12.09v | -51dBm | AT_T | 2.4% | 1.96 Years | 54.191.107.250 | GWS_9 | 2023-06-30 PM 09:00:28.620 | TIMER | 0 | 0 | 8054391 | 1 |
Cameron | 68.589737psi | -24.640284cfs | 12.11v | -83dBm | AT_T | 2.4% | 1.96 Years | 34.209.54.229 | GWS_9 | 2023-06-30 PM 08:48:21.503 | TIMER | 0 | 1 | 8053664 | 1 |
Cameron | 69.190254psi | -24.640284cfs | 12.12v | -75dBm | AT_T | 2.4% | 1.96 Years | 52.13.32.32 | GWS_9 | 2023-06-30 PM 08:33:16.840 | TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER | 7 | 1 | 8052757 | 1 |
Cameron | 77.339363psi | -24.640284cfs | 12.17v | -89dBm | AT_T | 9.5% | 1.96 Years | 52.13.130.243 | GWS_9 | 2023-06-30 PM 06:30:46.355 | TIMER, TIMER, TIMER | 2 | 0 | 8045408 | 1 |
Cameron | 72.891609psi | -24.640284cfs | 12.19v | -87dBm | AT_T | 9.5% | 1.96 Years | 34.218.222.112 | GWS_9 | 2023-06-30 PM 05:50:34.605 | TIMER | 0 | 2 | 8042997 | 1 |
Cameron | 73.644554psi | -24.640284cfs | 12.21v | -83dBm | AT_T | 4.8% | 1.96 Years | 54.200.82.59 | GWS_9 | 2023-06-30 PM 05:33:18.929 | TIMER | 0 | 1 | 8041960 | 1 |
Cameron | 74.648933psi | -24.640284cfs | 12.22v | -83dBm | AT_T | 2.4% | 1.96 Years | 54.213.33.47 | GWS_9 | 2023-06-30 PM 05:15:38.122 | TIMER, TIMER | 1 | 0 | 8040899 | 1 |
Cameron | 73.785866psi | -24.640284cfs | 12.22v | -83dBm | AT_T | 2.4% | 1.96 Years | 34.218.222.112 | GWS_9 | 2023-06-30 PM 04:48:21.326 | TIMER, TIMER, TIMER, TIMER, TIMER, TIMER | 5 | 1 | 8039263 | 1 |
Cameron | 75.667236psi | -24.640284cfs | 12.27v | -61dBm | AT_T | 9.5% | 1.96 Years | 54.213.33.47 | GWS_9 | 2023-06-30 PM 03:15:38.201 | TIMER, TIMER, TIMER, TIMER | 3 | 0 | 8033700 | 1 |
Cameron | 72.083466psi | -24.640284cfs | 12.34v | -87dBm | AT_T | 9.5% | 1.96 Years | 34.209.54.229 | GWS_9 | 2023-06-30 PM 02:21:03.397 | TIMER | 0 | 2 | 8030425 | 1 |
Cameron | 72.807587psi | -24.640284cfs | 12.37v | -83dBm | AT_T | 4.8% | 1.96 Years | 52.13.130.243 | GWS_9 | 2023-06-30 PM 02:05:51.794 | TIMER | 0 | 2 | 8029510 | 1 |
Cameron | 71.398483psi | -24.640284cfs | 12.42v | -85dBm | AT_T | 4.8% | 1.96 Years | 52.13.113.122 | GWS_9 | 2023-06-30 PM 01:45:46.637 | TIMER, TIMER, TIMER, TIMER | 3 | 0 | 8028307 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Cameron | 71.450928psi | -24.640284cfs | 13.28v | -83dBm | AT_T | 9.5% | 1.96 Years | 52.13.113.122 | GWS_9 | 2023-06-30 PM 12:45:38.434 | TIMER, TIMER | 1 | 0 | 8024697 | 1 |
Cameron | 76.227936psi | -24.640284cfs | 13.18v | -85dBm | AT_T | 4.8% | 1.96 Years | 54.213.33.47 | GWS_9 | 2023-06-30 PM 12:15:45.161 | TIMER, TIMER, TIMER, TIMER | 3 | 0 | 8022906 | 1 |
Cameron | 73.148460psi | -24.640284cfs | 13.32v | -83dBm | AT_T | 2.4% | 1.96 Years | 52.13.130.243 | GWS_9 | 2023-06-30 AM 11:20:55.647 | TIMER, TIMER, TIMER, TIMER | 3 | 2 | 8019617 | 1 |
Cameron | 71.717361psi | -24.640284cfs | 13.11v | -87dBm | AT_T | 2.4% | 1.96 Years | 54.200.82.59 | GWS_9 | 2023-06-30 AM 10:15:46.997 | TIMER, TIMER | 1 | 0 | 8015707 | 1 |
Cameron | 69.842003psi | -24.640284cfs | 12.98v | -89dBm | AT_T | >12.8% | 1.96 Years | 54.213.33.47 | GWS_9 | 2023-06-30 AM 09:48:25.564 | TIMER, TIMER | 1 | 1 | 8014064 | 1 |
Cameron | 71.846252psi | -24.640284cfs | 12.89v | -83dBm | AT_T | 9.5% | 1.96 Years | 34.218.222.112 | GWS_9 | 2023-06-30 AM 09:20:47.959 | TIMER, TIMER, TIMER, TIMER | 3 | 2 | 8012407 | 1 |
Cameron | 68.621391psi | -24.640284cfs | 12.32v | -61dBm | AT_T | 4.8% | 1.96 Years | 34.218.222.112 | GWS_9 | 2023-06-30 AM 08:15:42.924 | TIMER, TIMER | 1 | 0 | 8008500 | 1 |
Cameron | 74.421028psi | -24.640284cfs | 12.09v | -89dBm | AT_T | 4.8% | 1.96 Years | 52.13.32.32 | GWS_9 | 2023-06-30 AM 07:45:45.322 | TIMER, TIMER, TIMER, TIMER, TIMER | 4 | 0 | 8006705 | 1 |
Cameron | 74.530365psi | -24.640284cfs | 11.99v | -87dBm | AT_T | 2.4% | 1.96 Years | 54.218.251.233 | GWS_9 | 2023-06-30 AM 06:30:45.091 | TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER | 6 | 0 | 8002204 | 1 |
Cameron | 74.889908psi | -24.640284cfs | 11.86v | -91dBm | AT_T | 4.8% | 1.96 Years | 54.213.33.47 | GWS_9 | 2023-06-30 AM 04:48:22.111 | TIMER, TIMER, TIMER | 2 | 1 | 7996062 | 1 |
Cameron | 72.484787psi | -24.640284cfs | 11.86v | -91dBm | AT_T | 4.8% | 1.96 Years | 34.218.222.112 | GWS_9 | 2023-06-30 AM 04:05:57.819 | TIMER | 0 | 2 | 7993513 | 1 |
Cameron | 72.701851psi | -24.640284cfs | 11.88v | -87dBm | AT_T | 1.2% | 1.96 Years | 52.13.130.243 | GWS_9 | 2023-06-30 AM 03:45:45.564 | TIMER, TIMER, TIMER | 2 | 0 | 7992305 | 1 |
Cameron | 75.292587psi | -24.640284cfs | 11.89v | -89dBm | AT_T | 4.8% | 1.96 Years | 35.88.30.41 | GWS_9 | 2023-06-30 AM 03:03:23.489 | TIMER, TIMER | 1 | 1 | 7989762 | 1 |
Cameron | 77.582954psi | -24.640284cfs | 11.90v | -83dBm | AT_T | 2.4% | 1.96 Years | 52.13.130.243 | GWS_9 | 2023-06-30 AM 02:33:22.550 | TIMER, TIMER | 1 | 1 | 7987962 | 1 |
Cameron | 77.158287psi | -24.640284cfs | 11.91v | -87dBm | AT_T | 1.2% | 1.96 Years | 54.213.33.47 | GWS_9 | 2023-06-30 AM 02:06:04.046 | TIMER | 0 | 2 | 7986321 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Cameron | 80.541885psi | -24.640284cfs | 11.91v | -91dBm | AT_T | 4.8% | 1.96 Years | 35.88.30.41 | GWS_9 | 2023-06-30 AM 01:45:43.960 | TIMER, TIMER | 1 | 0 | 7985104 | 1 |
Cameron | 74.765625psi | -24.640284cfs | 11.94v | -87dBm | AT_T | 4.8% | 1.96 Years | 54.200.82.59 | GWS_9 | 2023-06-30 AM 01:18:32.527 | TIMER, TIMER, TIMER, TIMER | 3 | 1 | 7983473 | 1 |
Cameron | 74.991501psi | -24.640284cfs | 11.96v | -91dBm | AT_T | 9.5% | 1.96 Years | 54.213.33.47 | GWS_9 | 2023-06-30 AM 12:15:43.958 | TIMER, TIMER, TIMER, TIMER, TIMER | 4 | 0 | 7979703 | 1 |
Cameron | 77.712776psi | -24.640284cfs | 11.99v | -89dBm | AT_T | 9.5% | 1.96 Years | 34.218.222.112 | GWS_9 | 2023-06-29 PM 11:00:58.854 | TIMER | 0 | 0 | 7975213 | 1 |
Cameron | 79.275665psi | -24.640284cfs | 11.99v | -89dBm | AT_T | 9.5% | 1.96 Years | 54.218.251.233 | GWS_9 | 2023-06-29 PM 10:51:12.594 | TIMER, TIMER, TIMER | 2 | 2 | 7974632 | 1 |
Cameron | 77.469612psi | -24.640284cfs | 12.01v | -87dBm | AT_T | >12.8% | 1.96 Years | 54.191.107.250 | GWS_9 | 2023-06-29 PM 10:03:16.599 | TIMER | 0 | 1 | 7971754 | 1 |
Cameron | 78.884933psi | -24.640284cfs | 12.01v | -87dBm | AT_T | 4.8% | 1.96 Years | 54.213.33.47 | GWS_9 | 2023-06-29 PM 09:45:44.549 | TIMER | 0 | 0 | 7970703 | 1 |
Cameron | 78.465744psi | -24.640284cfs | 12.03v | -87dBm | AT_T | 2.4% | 1.96 Years | 54.200.82.59 | GWS_9 | 2023-06-29 PM 09:33:25.639 | TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER | 8 | 1 | 7969961 | 1 |
Cameron | 96.126602psi | -24.640284cfs | 12.11v | -87dBm | AT_T | 9.5% | 1.96 Years | 34.209.54.229 | GWS_9 | 2023-06-29 PM 07:15:44.296 | TIMER, TIMER | 1 | 0 | 7961703 | 1 |
Cameron | 77.181992psi | -24.640284cfs | 12.17v | -89dBm | AT_T | 9.5% | 1.96 Years | 54.191.107.250 | GWS_9 | 2023-06-29 PM 06:50:51.643 | TIMER, TIMER | 1 | 2 | 7960210 | 1 |
Cameron | 98.888870psi | -24.640284cfs | 12.19v | -85dBm | AT_T | 4.8% | 1.96 Years | 52.13.130.243 | GWS_9 | 2023-06-29 PM 06:20:48.678 | TIMER | 0 | 2 | 7958408 | 1 |
Cameron | 76.963806psi | -24.640284cfs | 12.19v | -87dBm | AT_T | 2.4% | 1.96 Years | 54.218.251.233 | GWS_9 | 2023-06-29 PM 06:00:45.416 | TIMER | 0 | 0 | 7957204 | 1 |
Cameron | 91.671753psi | -24.640284cfs | 12.17v | -83dBm | AT_T | 2.4% | 1.96 Years | 35.88.30.41 | GWS_9 | 2023-06-29 PM 05:48:12.061 | TIMER, TIMER | 1 | 1 | 7956451 | 1 |
Cameron | 77.368095psi | -24.640284cfs | 12.16v | -85dBm | AT_T | 4.8% | 1.96 Years | 54.200.82.59 | GWS_9 | 2023-06-29 PM 05:15:43.965 | TIMER, TIMER | 1 | 0 | 7954502 | 1 |
Cameron | 76.591064psi | -24.640284cfs | 12.15v | -87dBm | AT_T | 4.8% | 1.96 Years | 54.191.107.250 | GWS_9 | 2023-06-29 PM 04:45:50.530 | TIMER | 0 | 0 | 7952708 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Cameron | 75.682091psi | -24.640284cfs | 12.16v | -81dBm | AT_T | 9.5% | 1.96 Years | 34.218.222.112 | GWS_9 | 2023-06-29 PM 04:35:44.696 | TIMER | 0 | 2 | 7952102 | 1 |
Cameron | 75.135422psi | -24.640284cfs | 12.17v | -87dBm | AT_T | 9.5% | 1.96 Years | 52.13.130.243 | GWS_9 | 2023-06-29 PM 04:20:41.563 | TIMER, TIMER | 1 | 2 | 7951199 | 1 |
Cameron | 77.107666psi | -24.640284cfs | 12.18v | -87dBm | AT_T | 4.8% | 1.96 Years | 52.13.113.122 | GWS_9 | 2023-06-29 PM 03:51:04.289 | TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER | 12 | 2 | 7949422 | 1 |
Cameron | 73.615204psi | -24.640284cfs | 13.13v | -89dBm | AT_T | 9.5% | 1.96 Years | 34.218.222.112 | GWS_9 | 2023-06-29 PM 12:36:00.353 | TIMER | 0 | 2 | 7937718 | 1 |
Cameron | 73.701683psi | -24.640284cfs | 13.16v | -89dBm | AT_T | 9.5% | 1.96 Years | 52.13.130.243 | GWS_9 | 2023-06-29 PM 12:18:22.198 | TIMER | 0 | 1 | 7936660 | 1 |
Cameron | 73.704559psi | -24.640284cfs | 13.13v | -51dBm | AT_T | 4.8% | 1.96 Years | 34.209.54.229 | GWS_9 | 2023-06-29 PM 12:03:22.844 | TIMER, TIMER, TIMER | 2 | 1 | 7935760 | 1 |
Cameron | 77.529289psi | -24.640284cfs | 13.50v | -89dBm | AT_T | 9.5% | 1.96 Years | 52.13.32.32 | GWS_9 | 2023-06-29 AM 11:18:17.498 | TIMER, TIMER | 1 | 1 | 7933055 | 1 |
Cameron | 78.090073psi | -24.640284cfs | 13.11v | -89dBm | AT_T | 9.5% | 1.96 Years | 52.13.113.122 | GWS_9 | 2023-06-29 AM 10:46:49.633 | TIMER, TIMER | 1 | 1 | 7931168 | 1 |
Cameron | 77.727982psi | -24.640284cfs | 12.97v | -85dBm | AT_T | 4.8% | 1.96 Years | 52.13.130.243 | GWS_9 | 2023-06-29 AM 10:20:56.691 | TIMER, TIMER, TIMER, TIMER | 3 | 2 | 7929615 | 1 |
Cameron | 90.019203psi | -24.640284cfs | 12.78v | -87dBm | AT_T | >12.8% | 1.96 Years | 52.13.32.32 | GWS_9 | 2023-06-29 AM 09:15:46.279 | TIMER | 0 | 0 | 7925704 | 1 |
Cameron | 78.987167psi | -24.640284cfs | 12.47v | -51dBm | AT_T | 9.5% | 1.96 Years | 54.191.107.250 | GWS_9 | 2023-06-29 AM 09:01:14.288 | TIMER, TIMER, TIMER | 2 | 0 | 7924802 | 1 |
Cameron | 85.087395psi | -24.640284cfs | 12.27v | -85dBm | AT_T | 4.8% | 1.96 Years | 52.13.113.122 | GWS_9 | 2023-06-29 AM 08:15:45.157 | TIMER, TIMER, TIMER, TIMER | 3 | 0 | 7922102 | 1 |
Cameron | 86.172722psi | -24.640284cfs | 11.89v | -51dBm | AT_T | 4.8% | 1.96 Years | 35.88.30.41 | GWS_9 | 2023-06-29 AM 07:20:50.474 | TIMER, TIMER, TIMER, TIMER | 3 | 2 | 7918808 | 1 |
Cameron | 89.479019psi | -24.640284cfs | 11.70v | -87dBm | AT_T | 1.2% | 1.96 Years | 54.191.107.250 | GWS_9 | 2023-06-29 AM 06:15:45.162 | TIMER, TIMER, TIMER, TIMER, TIMER, TIMER | 5 | 0 | 7914902 | 1 |
Cameron | 79.856491psi | -24.640284cfs | 11.68v | -89dBm | AT_T | 1.2% | 1.96 Years | 54.218.251.233 | GWS_9 | 2023-06-29 AM 04:45:44.910 | TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER | 14 | 0 | 7909501 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Cameron | 82.624748psi | -24.640284cfs | 11.73v | -89dBm | AT_T | 9.5% | 1.96 Years | 52.13.32.32 | GWS_9 | 2023-06-29 AM 01:00:53.876 | TIMER, TIMER, TIMER, TIMER | 3 | 0 | 7896010 | 1 |
Cameron | 88.814140psi | -24.640284cfs | 11.76v | -89dBm | AT_T | 1.2% | 1.96 Years | 52.13.130.243 | GWS_9 | 2023-06-29 AM 12:03:16.372 | TIMER, TIMER, TIMER | 2 | 1 | 7892551 | 1 |
Cameron | 95.789444psi | -24.640284cfs | 11.76v | -89dBm | AT_T | 9.5% | 1.96 Years | 34.218.222.112 | GWS_9 | 2023-06-28 PM 11:21:06.760 | TIMER, TIMER | 1 | 2 | 7890023 | 1 |
Cameron | 92.894104psi | -24.640284cfs | 11.78v | -51dBm | AT_T | 4.8% | 1.96 Years | 54.213.33.47 | GWS_9 | 2023-06-28 PM 10:45:38.430 | TIMER, TIMER | 1 | 0 | 7887893 | 1 |
Cameron | 89.124870psi | -24.640284cfs | 11.79v | -87dBm | AT_T | >12.8% | 1.96 Years | 52.13.130.243 | GWS_9 | 2023-06-28 PM 10:15:44.031 | TIMER | 0 | 0 | 7886100 | 1 |
Cameron | 86.243843psi | -24.640284cfs | 11.79v | -83dBm | AT_T | 4.8% | 1.96 Years | 34.218.222.112 | GWS_9 | 2023-06-28 PM 10:00:43.797 | TIMER, TIMER, TIMER, TIMER | 3 | 0 | 7885198 | 1 |
Cameron | 93.979324psi | -24.640284cfs | 11.81v | -87dBm | AT_T | 9.5% | 1.96 Years | 54.218.251.233 | GWS_9 | 2023-06-28 PM 09:00:44.522 | TIMER | 0 | 0 | 7881600 | 1 |
Cameron | 91.568207psi | -24.640284cfs | 11.83v | -89dBm | AT_T | 9.5% | 1.96 Years | 34.218.222.112 | GWS_9 | 2023-06-28 PM 08:51:17.561 | TIMER, TIMER | 1 | 2 | 7881033 | 1 |
Cameron | 92.941521psi | -24.640284cfs | 11.85v | -87dBm | AT_T | 9.5% | 1.96 Years | 52.13.113.122 | GWS_9 | 2023-06-28 PM 08:15:47.940 | TIMER | 0 | 0 | 7878903 | 1 |
Cameron | 95.838120psi | -24.640284cfs | 11.86v | -87dBm | AT_T | 2.4% | 1.96 Years | 54.218.251.233 | GWS_9 | 2023-06-28 PM 08:00:45.512 | TIMER, TIMER | 1 | 0 | 7878000 | 1 |
Cameron | 96.667953psi | -24.640284cfs | 11.88v | -61dBm | AT_T | 9.5% | 1.96 Years | 54.213.33.47 | GWS_9 | 2023-06-28 PM 07:30:38.068 | TIMER | 0 | 0 | 7876194 | 1 |
Cameron | 97.110390psi | -24.640284cfs | 11.89v | -51dBm | AT_T | <0.2% | 1.96 Years | 54.191.107.250 | GWS_9 | 2023-06-28 PM 07:18:07.954 | TIMER, TIMER, TIMER | 2 | 1 | 7875444 | 1 |
Cameron | 97.808144psi | -24.640284cfs | 11.91v | -51dBm | AT_T | 9.5% | 1.96 Years | 54.191.107.250 | GWS_9 | 2023-06-28 PM 06:35:59.972 | TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER | 15 | 2 | 7872914 | 1 |
Cameron | 94.510483psi | -24.640284cfs | 12.11v | -87dBm | AT_T | 9.5% | 1.96 Years | 54.191.107.250 | GWS_9 | 2023-06-28 PM 02:33:09.551 | TIMER, TIMER | 1 | 1 | 7858344 | 1 |
Cameron | 92.401901psi | -24.640284cfs | 12.18v | N/A(99) | AT_T | 4.8% | 1.96 Years | 52.13.113.122 | GWS_9 | 2023-06-28 PM 02:00:52.351 | TIMER, TIMER | 1 | 0 | 7856407 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Cameron | 91.003952psi | -24.640284cfs | 12.37v | -51dBm | AT_T | <0.2% | 1.96 Years | 52.13.32.32 | GWS_9 | 2023-06-28 PM 01:30:34.473 | TIMER, TIMER | 1 | 0 | 7854585 | 1 |
Cameron | 94.147400psi | -24.640284cfs | 13.03v | -87dBm | AT_T | 9.5% | 1.96 Years | 54.200.82.59 | GWS_9 | 2023-06-28 PM 01:00:44.276 | TIMER | 0 | 0 | 7852799 | 1 |
Cameron | 93.910454psi | -24.640284cfs | 13.00v | -83dBm | AT_T | 4.8% | 1.96 Years | 34.218.222.112 | GWS_9 | 2023-06-28 PM 12:45:38.445 | TIMER | 0 | 0 | 7851892 | 1 |
Cameron | 94.251991psi | -24.640284cfs | 12.95v | -89dBm | AT_T | 9.5% | 1.96 Years | 34.218.222.112 | GWS_9 | 2023-06-28 PM 12:33:22.590 | TIMER | 0 | 1 | 7851158 | 1 |
Cameron | 92.284752psi | -24.640284cfs | 12.76v | -87dBm | AT_T | 2.4% | 1.96 Years | 52.13.32.32 | GWS_9 | 2023-06-28 PM 12:15:45.600 | TIMER | 0 | 0 | 7850099 | 1 |
Cameron | 95.792297psi | -24.640284cfs | 12.60v | -85dBm | AT_T | 4.8% | 1.96 Years | 54.200.82.59 | GWS_9 | 2023-06-28 PM 12:00:45.488 | TIMER, TIMER | 1 | 0 | 7849199 | 1 |
Cameron | 94.715714psi | -24.640284cfs | 12.77v | -87dBm | AT_T | 9.5% | 1.96 Years | 54.213.33.47 | GWS_9 | 2023-06-28 AM 11:36:00.351 | TIMER, TIMER | 1 | 2 | 7847715 | 1 |
Cameron | 87.016151psi | -24.640284cfs | 12.06v | -61dBm | AT_T | 9.5% | 1.96 Years | 34.218.222.112 | GWS_9 | 2023-06-28 AM 11:05:49.508 | TIMER, TIMER, TIMER, TIMER, TIMER, TIMER | 5 | 2 | 7845903 | 1 |
Cameron | 89.842072psi | -24.640284cfs | 11.81v | -89dBm | AT_T | 9.5% | 1.96 Years | 52.13.113.122 | GWS_9 | 2023-06-28 AM 09:31:17.157 | TIMER | 0 | 0 | 7840232 | 1 |
Cameron | 90.365074psi | -24.640284cfs | 11.81v | -51dBm | AT_T | >12.8% | 1.96 Years | 34.218.222.112 | GWS_9 | 2023-06-28 AM 09:15:29.329 | TIMER, TIMER | 1 | 0 | 7839283 | 1 |
Cameron | 92.625900psi | -24.640284cfs | 11.86v | -87dBm | AT_T | 4.8% | 1.96 Years | 54.213.33.47 | GWS_9 | 2023-06-28 AM 08:48:23.648 | TIMER, TIMER, TIMER | 2 | 1 | 7837658 | 1 |
Cameron | 92.056564psi | -24.640284cfs | 11.81v | -89dBm | AT_T | 9.5% | 1.96 Years | 54.191.107.250 | GWS_9 | 2023-06-28 AM 08:00:44.360 | TIMER | 0 | 0 | 7834799 | 1 |
Cameron | 97.464630psi | -24.640284cfs | 11.79v | -85dBm | AT_T | 9.5% | 1.96 Years | 52.13.130.243 | GWS_9 | 2023-06-28 AM 07:51:01.645 | TIMER, TIMER, TIMER | 2 | 2 | 7834216 | 1 |
Cameron | 95.533493psi | -24.640284cfs | 11.76v | -87dBm | AT_T | 9.5% | 1.96 Years | 54.218.251.233 | GWS_9 | 2023-06-28 AM 07:01:06.612 | TIMER, TIMER, TIMER | 2 | 0 | 7831221 | 1 |
Cameron | 95.226883psi | -24.640284cfs | 11.73v | -61dBm | AT_T | 4.8% | 1.96 Years | 34.218.222.112 | GWS_9 | 2023-06-28 AM 06:18:15.637 | TIMER, TIMER, TIMER | 2 | 1 | 7828650 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Cameron | 97.907379psi | -24.640284cfs | 11.74v | -91dBm | AT_T | 9.5% | 1.96 Years | 52.13.130.243 | GWS_9 | 2023-06-28 AM 05:36:04.444 | TIMER | 0 | 2 | 7826116 | 1 |
Cameron | 98.439705psi | -24.640284cfs | 11.76v | -89dBm | AT_T | 1.2% | 1.96 Years | 34.209.54.229 | GWS_9 | 2023-06-28 AM 05:18:23.241 | TIMER | 0 | 1 | 7825057 | 1 |
Cameron | 96.873688psi | -24.640284cfs | 11.76v | -89dBm | AT_T | 1.2% | 1.96 Years | 34.209.54.229 | GWS_9 | 2023-06-28 AM 05:03:23.403 | TIMER, TIMER, TIMER, TIMER, TIMER, TIMER | 5 | 1 | 7824158 | 1 |
Cameron | 97.134735psi | -24.640284cfs | 11.79v | -91dBm | AT_T | 4.8% | 1.96 Years | 52.13.113.122 | GWS_9 | 2023-06-28 AM 03:34:09.238 | TIMER, TIMER | 1 | 1 | 7818803 | 1 |
Cameron | 98.249939psi | -24.640284cfs | 11.79v | -89dBm | AT_T | 1.2% | 1.96 Years | 52.13.32.32 | GWS_9 | 2023-06-28 AM 03:06:03.480 | TIMER, TIMER, TIMER, TIMER | 3 | 2 | 7817115 | 1 |
Cameron | 100.882027psi | -24.640284cfs | 11.81v | -87dBm | AT_T | 1.2% | 1.96 Years | 34.218.222.112 | GWS_9 | 2023-06-28 AM 02:00:45.325 | TIMER, TIMER, TIMER | 2 | 0 | 7813199 | 1 |
Cameron | 97.189842psi | -24.640284cfs | 11.82v | N/A(99) | AT_T | 1.2% | 1.96 Years | 52.13.130.243 | GWS_9 | 2023-06-28 AM 01:18:29.648 | TIMER, TIMER, TIMER, TIMER, TIMER | 4 | 1 | 7810664 | 1 |
Cameron | 101.967979psi | -24.640284cfs | 11.86v | -83dBm | AT_T | 4.8% | 1.96 Years | 34.209.54.229 | GWS_9 | 2023-06-28 AM 12:03:18.523 | TIMER, TIMER, TIMER | 2 | 1 | 7806153 | 1 |
Cameron | 100.927147psi | -24.640284cfs | 11.86v | -85dBm | AT_T | 9.5% | 1.96 Years | 34.218.222.112 | GWS_9 | 2023-06-27 PM 11:18:22.672 | TIMER | 0 | 1 | 7803458 | 1 |
Cameron | 101.451698psi | -24.640284cfs | 11.88v | -87dBm | AT_T | 4.8% | 1.96 Years | 54.200.82.59 | GWS_9 | 2023-06-27 PM 11:00:58.863 | TIMER, TIMER, TIMER | 2 | 0 | 7802410 | 1 |
Cameron | 101.917519psi | -24.640284cfs | 11.89v | -81dBm | AT_T | 4.8% | 1.97 Years | 52.13.32.32 | GWS_9 | 2023-06-27 PM 10:18:22.815 | TIMER, TIMER | 1 | 1 | 7799857 | 1 |
Cameron | 101.186989psi | -24.640284cfs | 11.91v | -89dBm | AT_T | 9.5% | 1.97 Years | 52.13.113.122 | GWS_9 | 2023-06-27 PM 09:48:23.119 | TIMER, TIMER, TIMER | 2 | 1 | 7798057 | 1 |
Cameron | 102.475761psi | -24.640284cfs | 11.94v | -89dBm | AT_T | 9.5% | 1.97 Years | 34.218.222.112 | GWS_9 | 2023-06-27 PM 09:00:44.117 | TIMER | 0 | 0 | 7795199 | 1 |
Cameron | 99.774918psi | -24.640284cfs | 11.94v | -85dBm | AT_T | 4.8% | 1.97 Years | 34.209.54.229 | GWS_9 | 2023-06-27 PM 08:45:55.260 | TIMER, TIMER | 1 | 0 | 7794309 | 1 |
Cameron | 94.441154psi | -24.640284cfs | 11.97v | -85dBm | AT_T | 2.4% | 1.97 Years | 52.13.32.32 | GWS_9 | 2023-06-27 PM 08:18:22.125 | TIMER | 0 | 1 | 7792657 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Cameron | 94.211243psi | -24.640284cfs | 11.99v | -85dBm | AT_T | 1.2% | 1.97 Years | 35.88.30.41 | GWS_9 | 2023-06-27 PM 08:03:24.360 | TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER | 7 | 1 | 7791760 | 1 |
Cameron | 96.267937psi | -24.640284cfs | 12.06v | -85dBm | AT_T | 2.4% | 1.97 Years | 52.13.32.32 | GWS_9 | 2023-06-27 PM 06:05:57.635 | TIMER, TIMER | 1 | 2 | 7784712 | 1 |
Cameron | 95.513580psi | -24.640284cfs | 12.09v | -51dBm | AT_T | 9.5% | 1.97 Years | 52.13.113.122 | GWS_9 | 2023-06-27 PM 05:36:03.154 | TIMER | 0 | 2 | 7782917 | 1 |
Cameron | 95.124306psi | -24.640284cfs | 12.07v | -87dBm | AT_T | 9.5% | 1.97 Years | 54.200.82.59 | GWS_9 | 2023-06-27 PM 05:15:44.440 | TIMER, TIMER | 1 | 0 | 7781699 | 1 |
