location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Cline | 48.870075psi | 1.030266cfs | 12.14v | -91dBm | T_Mobile | 2.4% | 2.61 Years | 3.123.4.134 | GWS_9 | 2022-05-17 PM 02:05:20.653 | TIMER, TIMER, TIMER, TIMER | 3 | 1 | 3124235 | 1 |
Cline | 48.005913psi | 1.052585cfs | 12.19v | -89dBm | T_Mobile | 9.5% | 2.61 Years | 3.122.233.0 | GWS_9 | 2022-05-17 PM 01:01:28.680 | TIMER | 0 | 0 | 3120403 | 1 |
Cline | 47.553467psi | 1.052615cfs | 12.22v | -91dBm | T_Mobile | 4.8% | 2.61 Years | 18.184.214.151 | GWS_9 | 2022-05-17 PM 12:48:24.251 | TIMER | 0 | 1 | 3119618 | 1 |
Cline | 46.348202psi | 1.008568cfs | 12.22v | -89dBm | T_Mobile | >12.8% | 2.61 Years | 3.122.233.0 | GWS_9 | 2022-05-17 PM 12:33:44.888 | TIMER | 0 | 1 | 3118739 | 1 |
Cline | 47.334038psi | 0.964067cfs | 12.24v | -91dBm | T_Mobile | 4.8% | 2.61 Years | 18.184.214.151 | GWS_9 | 2022-05-17 PM 12:18:49.746 | TIMER, TIMER, TIMER, TIMER, TIMER, TIMER | 5 | 1 | 3117844 | 1 |
Cline | 48.193123psi | 0.882484cfs | 12.45v | -93dBm | T_Mobile | 4.8% | 2.61 Years | 3.65.182.197 | GWS_9 | 2022-05-17 AM 10:47:06.536 | TIMER, TIMER | 1 | 0 | 3112341 | 1 |
Cline | 46.674847psi | 1.075328cfs | 12.27v | -91dBm | T_Mobile | 4.8% | 2.61 Years | 3.123.4.134 | GWS_9 | 2022-05-17 AM 10:15:48.328 | TIMER | 0 | 0 | 3110462 | 1 |
Cline | 46.468414psi | 0.954474cfs | 12.14v | -89dBm | T_Mobile | 4.8% | 2.61 Years | 52.57.250.75 | GWS_9 | 2022-05-17 AM 10:04:08.323 | TIMER, TIMER, TIMER, TIMER, TIMER, TIMER | 5 | 2 | 3109763 | 1 |
Cline | 47.334038psi | 1.211276cfs | 11.89v | -91dBm | T_Mobile | 9.5% | 2.61 Years | 35.158.239.231 | GWS_9 | 2022-05-17 AM 08:30:43.412 | TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER | 39 | 0 | 3104158 | 1 |
Cline | 46.657639psi | 0.918112cfs | 11.86v | -91dBm | T_Mobile | 9.5% | 2.61 Years | 52.57.250.75 | GWS_9 | 2022-05-16 PM 10:34:14.178 | TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER | 120 | 1 | 3068367 | 1 |
Cline | 50.019478psi | 1.391758cfs | 12.08v | -89dBm | T_Mobile | >12.8% | 2.62 Years | 18.184.214.151 | GWS_9 | 2022-05-15 PM 04:15:51.588 | TIMER, TIMER, TIMER | 2 | 0 | 2959261 | 1 |
Cline | 50.846123psi | 1.098336cfs | 12.12v | -87dBm | T_Mobile | 9.5% | 2.62 Years | 18.184.214.151 | GWS_9 | 2022-05-15 PM 03:35:14.672 | TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER | 7 | 1 | 2956824 | 1 |
Cline | 49.089504psi | 1.090201cfs | 12.26v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 35.158.239.231 | GWS_9 | 2022-05-15 PM 01:31:11.320 | TIMER, TIMER | 1 | 0 | 2949380 | 1 |
Cline | 45.578564psi | 0.959677cfs | 12.22v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 35.158.239.231 | GWS_9 | 2022-05-15 PM 01:02:34.815 | TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER | 6 | 1 | 2947663 | 1 |
Cline | 45.359123psi | 0.955087cfs | 12.18v | N/A(99) | 9.5% | 2.62 Years | 18.196.80.8 | GWS_9 | 2022-05-15 AM 11:16:16.888 | TIMER | 0 | 0 | 2941285 | 1 | |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Cline | 50.558758psi | 0.917114cfs | 12.13v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 3.67.135.96 | GWS_9 | 2022-05-15 AM 11:02:09.901 | TIMER | 0 | 1 | 2940438 | 1 |
Cline | 69.277420psi | 1.076564cfs | 12.08v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 35.158.239.231 | GWS_9 | 2022-05-15 AM 10:47:23.656 | TIMER | 0 | 0 | 2939552 | 1 |
Cline | 73.887749psi | 1.211212cfs | 12.06v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 52.57.250.75 | GWS_9 | 2022-05-15 AM 10:30:52.277 | TIMER, TIMER | 1 | 0 | 2938560 | 1 |
Cline | 76.946960psi | 1.186792cfs | 12.04v | N/A(99) | 9.5% | 2.62 Years | 3.65.182.197 | GWS_9 | 2022-05-15 AM 10:01:15.461 | TIMER | 0 | 0 | 2936783 | 1 | |
Cline | 78.053162psi | 1.167050cfs | 12.04v | -75dBm | T_Mobile | 0.6% | 2.62 Years | 35.158.239.231 | GWS_9 | 2022-05-15 AM 09:50:40.151 | TIMER | 0 | 1 | 2936148 | 1 |
Cline | 78.493652psi | 1.304091cfs | 11.99v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 35.158.95.175 | GWS_9 | 2022-05-15 AM 09:32:34.765 | TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER | 8 | 1 | 2935062 | 1 |
Cline | 48.364616psi | 1.270397cfs | 11.99v | N/A(99) | 4.8% | 2.62 Years | 35.158.239.231 | GWS_9 | 2022-05-15 AM 07:16:13.249 | TIMER, TIMER, TIMER | 2 | 0 | 2926880 | 1 | |
Cline | 47.543674psi | 1.303124cfs | 11.99v | -91dBm | T_Mobile | 2.4% | 2.62 Years | 18.196.80.8 | GWS_9 | 2022-05-15 AM 06:32:17.863 | TIMER | 0 | 1 | 2924245 | 1 |
Cline | 47.960102psi | 1.345443cfs | 11.99v | -91dBm | T_Mobile | 2.4% | 2.62 Years | 52.57.250.75 | GWS_9 | 2022-05-15 AM 06:16:17.521 | TIMER, TIMER, TIMER | 2 | 0 | 2923285 | 1 |
Cline | 47.333683psi | 1.325604cfs | 11.99v | -91dBm | T_Mobile | 2.4% | 2.62 Years | 3.123.4.134 | GWS_9 | 2022-05-15 AM 05:35:06.551 | TIMER, TIMER, TIMER, TIMER, TIMER | 4 | 1 | 2920814 | 1 |
Cline | 47.334038psi | 1.038664cfs | 12.00v | N/A(99) | >12.8% | 2.62 Years | 3.122.233.0 | GWS_9 | 2022-05-15 AM 04:16:02.305 | TIMER | 0 | 0 | 2916069 | 1 | |
Cline | 46.895172psi | 0.920388cfs | 12.01v | N/A(99) | 2.4% | 2.62 Years | 3.67.135.96 | GWS_9 | 2022-05-15 AM 04:03:54.254 | TIMER | 0 | 1 | 2915341 | 1 | |
Cline | 45.525909psi | 0.846538cfs | 12.01v | -93dBm | T_Mobile | 4.8% | 2.62 Years | 52.57.250.75 | GWS_9 | 2022-05-15 AM 03:46:18.521 | TIMER | 0 | 0 | 2914286 | 1 |
Cline | 46.232773psi | 1.107521cfs | 12.01v | -91dBm | T_Mobile | 9.5% | 2.62 Years | 18.184.214.151 | GWS_9 | 2022-05-15 AM 03:36:12.853 | TIMER, TIMER | 1 | 2 | 2913680 | 1 |
Cline | 45.586830psi | 0.895673cfs | 12.01v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 18.196.80.8 | GWS_9 | 2022-05-15 AM 03:01:03.414 | TIMER | 0 | 0 | 2911570 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Cline | 48.210503psi | 1.229270cfs | 12.01v | N/A(99) | 9.5% | 2.62 Years | 3.65.182.197 | GWS_9 | 2022-05-15 AM 02:51:54.444 | TIMER, TIMER | 1 | 2 | 2911022 | 1 | |
Cline | 48.336983psi | 1.055434cfs | 12.03v | N/A(99) | 4.8% | 2.62 Years | 35.158.95.175 | GWS_9 | 2022-05-15 AM 02:15:57.265 | TIMER | 0 | 0 | 2908864 | 1 | |
Cline | 46.134590psi | 0.921386cfs | 12.04v | -73dBm | T_Mobile | 0.6% | 2.62 Years | 3.122.233.0 | GWS_9 | 2022-05-15 AM 02:04:56.399 | TIMER, TIMER | 1 | 1 | 2908203 | 1 |
Cline | 48.531700psi | 1.279127cfs | 12.04v | N/A(99) | 9.5% | 2.62 Years | 3.65.182.197 | GWS_9 | 2022-05-15 AM 01:33:50.148 | TIMER | 0 | 1 | 2906337 | 1 | |
Cline | 47.772907psi | 1.373161cfs | 12.04v | -93dBm | T_Mobile | 4.8% | 2.62 Years | 52.57.250.75 | GWS_9 | 2022-05-15 AM 01:20:01.239 | TIMER, TIMER | 1 | 2 | 2905508 | 1 |
Cline | 46.232380psi | 0.804737cfs | 12.06v | -91dBm | T_Mobile | 2.4% | 2.62 Years | 3.65.182.197 | GWS_9 | 2022-05-15 AM 12:45:47.279 | TIMER | 0 | 0 | 2903454 | 1 |
Cline | 46.886765psi | 0.931968cfs | 12.06v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 18.196.80.8 | GWS_9 | 2022-05-15 AM 12:32:32.664 | TIMER, TIMER | 1 | 0 | 2902660 | 1 |
Cline | 46.014011psi | 0.693308cfs | 12.06v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 52.57.250.75 | GWS_9 | 2022-05-15 AM 12:00:58.562 | TIMER | 0 | 0 | 2900766 | 1 |
Cline | 45.139694psi | 0.801908cfs | 12.06v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 3.122.233.0 | GWS_9 | 2022-05-14 PM 11:45:50.798 | TIMER | 0 | 0 | 2899858 | 1 |
Cline | 45.578564psi | 1.016336cfs | 12.07v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 18.184.214.151 | GWS_9 | 2022-05-14 PM 11:33:34.585 | TIMER, TIMER, TIMER | 2 | 2 | 2899122 | 1 |
Cline | 46.571125psi | 0.870924cfs | 12.09v | -91dBm | T_Mobile | 9.5% | 2.62 Years | 52.57.250.75 | GWS_9 | 2022-05-14 PM 10:46:21.750 | TIMER, TIMER | 1 | 0 | 2896289 | 1 |
Cline | 45.573677psi | 0.962619cfs | 12.09v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 18.196.80.8 | GWS_9 | 2022-05-14 PM 10:17:15.689 | TIMER | 0 | 0 | 2894543 | 1 |
Cline | 48.364685psi | 1.098324cfs | 12.09v | N/A(99) | 9.5% | 2.62 Years | 3.67.135.96 | GWS_9 | 2022-05-14 PM 10:02:11.356 | TIMER | 0 | 0 | 2893638 | 1 | |
Cline | 45.359123psi | 0.782189cfs | 12.09v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 3.122.233.0 | GWS_9 | 2022-05-14 PM 09:45:47.786 | TIMER | 0 | 0 | 2892655 | 1 |
Cline | 47.334038psi | 1.222378cfs | 12.10v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 18.184.214.151 | GWS_9 | 2022-05-14 PM 09:30:48.715 | TIMER | 0 | 0 | 2891756 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Cline | 48.273968psi | 0.986090cfs | 12.11v | -87dBm | T_Mobile | 9.5% | 2.62 Years | 3.122.233.0 | GWS_9 | 2022-05-14 PM 09:15:44.529 | TIMER | 0 | 0 | 2890851 | 1 |
Cline | 45.359219psi | 0.858144cfs | 12.12v | -75dBm | T_Mobile | 0.6% | 2.62 Years | 35.158.239.231 | GWS_9 | 2022-05-14 PM 09:02:10.343 | TIMER | 0 | 0 | 2890037 | 1 |
Cline | 47.881950psi | 1.232355cfs | 12.12v | -89dBm | T_Mobile | 9.5% | 2.62 Years | 35.158.95.175 | GWS_9 | 2022-05-14 PM 08:48:31.243 | TIMER | 0 | 1 | 2889218 | 1 |
Cline | 48.211765psi | 1.097818cfs | 12.12v | -87dBm | T_Mobile | 4.8% | 2.62 Years | 18.196.80.8 | GWS_9 | 2022-05-14 PM 08:30:44.813 | TIMER | 0 | 0 | 2888152 | 1 |
Cline | 48.163952psi | 1.142390cfs | 12.13v | -87dBm | T_Mobile | 9.5% | 2.62 Years | 3.122.233.0 | GWS_9 | 2022-05-14 PM 08:15:44.487 | TIMER | 0 | 0 | 2887252 | 1 |
Cline | 46.279301psi | 1.030751cfs | 12.14v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 3.67.135.96 | GWS_9 | 2022-05-14 PM 08:00:48.806 | TIMER | 0 | 0 | 2886356 | 1 |
Cline | 45.292950psi | 0.875595cfs | 12.14v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 3.123.4.134 | GWS_9 | 2022-05-14 PM 07:45:44.451 | TIMER | 0 | 0 | 2885451 | 1 |
Cline | 46.164585psi | 1.152615cfs | 12.14v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 18.196.80.8 | GWS_9 | 2022-05-14 PM 07:30:44.328 | TIMER | 0 | 0 | 2884551 | 1 |
Cline | 46.380116psi | 1.195809cfs | 12.15v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 35.158.239.231 | GWS_9 | 2022-05-14 PM 07:15:44.316 | TIMER | 0 | 0 | 2883651 | 1 |
Cline | 47.552906psi | 1.256396cfs | 12.16v | -89dBm | T_Mobile | 9.5% | 2.62 Years | 18.196.80.8 | GWS_9 | 2022-05-14 PM 07:00:45.395 | TIMER | 0 | 0 | 2882752 | 1 |
Cline | 47.772907psi | 1.288403cfs | 12.17v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 3.67.135.96 | GWS_9 | 2022-05-14 PM 06:47:35.501 | TIMER | 0 | 0 | 2881963 | 1 |
Cline | 47.114597psi | 1.437259cfs | 12.17v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 35.159.50.124 | GWS_9 | 2022-05-14 PM 06:30:44.785 | TIMER | 0 | 0 | 2880952 | 1 |
Cline | 46.801281psi | 1.269558cfs | 12.17v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 3.122.233.0 | GWS_9 | 2022-05-14 PM 06:15:51.777 | TIMER | 0 | 0 | 2880059 | 1 |
Cline | 45.771622psi | 1.143345cfs | 12.18v | N/A(99) | 4.8% | 2.62 Years | 3.123.4.134 | GWS_9 | 2022-05-14 PM 06:01:06.932 | TIMER | 0 | 0 | 2879174 | 1 | |
Cline | 45.797993psi | 1.052116cfs | 12.19v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 18.196.80.8 | GWS_9 | 2022-05-14 PM 05:47:33.015 | TIMER | 0 | 1 | 2878360 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Cline | 47.773106psi | 1.305308cfs | 12.19v | N/A(99) | 9.5% | 2.62 Years | 3.123.4.134 | GWS_9 | 2022-05-14 PM 05:30:57.717 | TIMER | 0 | 0 | 2877365 | 1 | |
Cline | 47.114597psi | 1.052661cfs | 12.21v | -87dBm | T_Mobile | 4.8% | 2.62 Years | 18.196.80.8 | GWS_9 | 2022-05-14 PM 05:15:48.738 | TIMER | 0 | 0 | 2876456 | 1 |
Cline | 47.334038psi | 1.097822cfs | 12.21v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 3.67.135.96 | GWS_9 | 2022-05-14 PM 05:00:48.594 | TIMER | 0 | 0 | 2875556 | 1 |
Cline | 47.778111psi | 1.188600cfs | 12.22v | -89dBm | T_Mobile | 9.5% | 2.62 Years | 3.122.233.0 | GWS_9 | 2022-05-14 PM 04:45:44.643 | TIMER | 0 | 0 | 2874652 | 1 |
Cline | 47.333313psi | 1.279281cfs | 12.21v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 35.159.50.124 | GWS_9 | 2022-05-14 PM 04:31:09.600 | TIMER, TIMER | 1 | 0 | 2873777 | 1 |
Cline | 47.553467psi | 1.144373cfs | 12.26v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 3.65.182.197 | GWS_9 | 2022-05-14 PM 04:02:09.604 | TIMER | 0 | 1 | 2872037 | 1 |
Cline | 47.384411psi | 1.302275cfs | 12.25v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 3.65.182.197 | GWS_9 | 2022-05-14 PM 03:45:44.687 | TIMER | 0 | 0 | 2871052 | 1 |
Cline | 47.161179psi | 1.347908cfs | 12.27v | -75dBm | T_Mobile | 0.6% | 2.62 Years | 3.122.233.0 | GWS_9 | 2022-05-14 PM 03:33:26.679 | TIMER, TIMER | 1 | 1 | 2870314 | 1 |
Cline | 47.792030psi | 1.120991cfs | 12.25v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 35.158.239.231 | GWS_9 | 2022-05-14 PM 03:00:51.633 | TIMER | 0 | 0 | 2868359 | 1 |
Cline | 49.308945psi | 0.941071cfs | 12.27v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 3.67.135.96 | GWS_9 | 2022-05-14 PM 02:45:52.357 | TIMER | 0 | 0 | 2867459 | 1 |
Cline | 45.578564psi | 1.167116cfs | 12.27v | -89dBm | T_Mobile | 9.5% | 2.62 Years | 35.158.95.175 | GWS_9 | 2022-05-14 PM 02:37:11.482 | TIMER | 0 | 2 | 2866938 | 1 |
Cline | 45.756809psi | 1.110383cfs | 12.27v | -87dBm | T_Mobile | 4.8% | 2.62 Years | 3.67.135.96 | GWS_9 | 2022-05-14 PM 02:15:45.588 | TIMER | 0 | 0 | 2865653 | 1 |
Cline | 46.018646psi | 1.031978cfs | 12.29v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 35.158.95.175 | GWS_9 | 2022-05-14 PM 02:01:08.731 | TIMER | 0 | 0 | 2864776 | 1 |
Cline | 46.895172psi | 1.268973cfs | 12.29v | -75dBm | T_Mobile | 0.6% | 2.62 Years | 35.158.239.231 | GWS_9 | 2022-05-14 PM 01:49:31.915 | TIMER, TIMER | 1 | 1 | 2864079 | 1 |
Cline | 46.456303psi | 1.211636cfs | 12.39v | N/A(99) | 4.8% | 2.62 Years | 3.122.233.0 | GWS_9 | 2022-05-14 PM 01:17:23.809 | TIMER | 0 | 0 | 2862151 | 1 | |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Cline | 47.114555psi | 1.222708cfs | 12.42v | -89dBm | T_Mobile | 9.5% | 2.62 Years | 3.123.4.134 | GWS_9 | 2022-05-14 PM 01:03:56.059 | TIMER | 0 | 1 | 2861343 | 1 |
Cline | 46.922756psi | 1.052549cfs | 12.47v | -87dBm | T_Mobile | 9.5% | 2.62 Years | 52.57.250.75 | GWS_9 | 2022-05-14 PM 12:50:00.091 | TIMER | 0 | 2 | 2860507 | 1 |
Cline | 47.992313psi | 1.108904cfs | 12.47v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 3.122.233.0 | GWS_9 | 2022-05-14 PM 12:34:13.991 | TIMER | 0 | 1 | 2859560 | 1 |
Cline | 47.847580psi | 1.034891cfs | 12.49v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 3.123.4.134 | GWS_9 | 2022-05-14 PM 12:19:53.625 | TIMER | 0 | 2 | 2858700 | 1 |
Cline | 49.756313psi | 0.897008cfs | 12.50v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 18.184.214.151 | GWS_9 | 2022-05-14 PM 12:02:25.431 | TIMER | 0 | 0 | 2857651 | 1 |
Cline | 46.359612psi | 0.805116cfs | 12.48v | -91dBm | T_Mobile | 9.5% | 2.62 Years | 35.158.95.175 | GWS_9 | 2022-05-14 AM 11:49:50.710 | TIMER, TIMER, TIMER | 2 | 1 | 2856897 | 1 |
Cline | 48.870075psi | 0.997604cfs | 13.14v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 35.158.239.231 | GWS_9 | 2022-05-14 AM 11:02:21.868 | TIMER | 0 | 1 | 2854048 | 1 |
Cline | 49.572170psi | 1.030312cfs | 13.12v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 3.122.233.0 | GWS_9 | 2022-05-14 AM 10:50:25.581 | TIMER | 0 | 2 | 2853332 | 1 |
Cline | 49.719654psi | 1.097845cfs | 13.13v | -91dBm | T_Mobile | 9.5% | 2.62 Years | 3.122.233.0 | GWS_9 | 2022-05-14 AM 10:31:07.573 | TIMER | 0 | 0 | 2852174 | 1 |
Cline | 49.420334psi | 1.097905cfs | 13.08v | -91dBm | T_Mobile | 9.5% | 2.62 Years | 52.57.250.75 | GWS_9 | 2022-05-14 AM 10:15:44.603 | TIMER, TIMER | 1 | 0 | 2851251 | 1 |
Cline | 49.967239psi | 0.919545cfs | 12.95v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 3.122.233.0 | GWS_9 | 2022-05-14 AM 09:46:27.583 | TIMER | 0 | 0 | 2849494 | 1 |
Cline | 48.860939psi | 0.973195cfs | 12.93v | -75dBm | T_Mobile | 0.6% | 2.62 Years | 3.122.233.0 | GWS_9 | 2022-05-14 AM 09:32:14.313 | TIMER, TIMER, TIMER, TIMER, TIMER | 4 | 0 | 2848640 | 1 |
Cline | 45.578854psi | 0.761216cfs | 12.42v | -91dBm | T_Mobile | 2.4% | 2.62 Years | 3.65.182.197 | GWS_9 | 2022-05-14 AM 08:17:39.860 | TIMER | 0 | 1 | 2844166 | 1 |
Cline | 47.992897psi | 0.931844cfs | 12.32v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 3.122.233.0 | GWS_9 | 2022-05-14 AM 08:04:02.771 | TIMER | 0 | 1 | 2843349 | 1 |
Cline | 49.308945psi | 1.278978cfs | 12.04v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 35.158.95.175 | GWS_9 | 2022-05-14 AM 07:47:11.140 | TIMER | 0 | 1 | 2842337 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Cline | 49.068565psi | 1.279049cfs | 12.00v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 35.158.95.175 | GWS_9 | 2022-05-14 AM 07:32:23.933 | TIMER | 0 | 0 | 2841450 | 1 |
Cline | 46.895027psi | 0.786425cfs | 11.97v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 18.184.214.151 | GWS_9 | 2022-05-14 AM 07:15:49.316 | TIMER | 0 | 0 | 2840455 | 1 |
Cline | 48.233521psi | 1.593007cfs | 11.97v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 35.158.239.231 | GWS_9 | 2022-05-14 AM 07:00:52.544 | TIMER, TIMER | 1 | 0 | 2839559 | 1 |
Cline | 74.479118psi | 1.382392cfs | 11.97v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 52.57.250.75 | GWS_9 | 2022-05-14 AM 06:32:11.959 | TIMER | 0 | 1 | 2837838 | 1 |
Cline | 76.962814psi | 1.201835cfs | 11.97v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 3.123.4.134 | GWS_9 | 2022-05-14 AM 06:18:03.880 | TIMER | 0 | 1 | 2836990 | 1 |
Cline | 57.088596psi | 1.549899cfs | 11.97v | -91dBm | T_Mobile | 2.4% | 2.62 Years | 52.57.250.75 | GWS_9 | 2022-05-14 AM 06:00:44.583 | TIMER | 0 | 0 | 2835951 | 1 |
Cline | 48.990906psi | 1.503187cfs | 11.97v | -93dBm | T_Mobile | 2.4% | 2.62 Years | 3.67.135.96 | GWS_9 | 2022-05-14 AM 05:49:41.630 | TIMER | 0 | 1 | 2835288 | 1 |
Cline | 49.528374psi | 0.936258cfs | 11.98v | -93dBm | T_Mobile | 4.8% | 2.62 Years | 3.65.182.197 | GWS_9 | 2022-05-14 AM 05:31:56.753 | TIMER | 0 | 0 | 2834223 | 1 |
Cline | 45.455318psi | 0.738996cfs | 11.99v | -91dBm | T_Mobile | 2.4% | 2.62 Years | 35.158.95.175 | GWS_9 | 2022-05-14 AM 05:15:47.675 | TIMER | 0 | 0 | 2833254 | 1 |
Cline | 45.169163psi | 0.826476cfs | 11.99v | -91dBm | T_Mobile | 2.4% | 2.62 Years | 18.184.214.151 | GWS_9 | 2022-05-14 AM 05:00:48.407 | TIMER | 0 | 0 | 2832354 | 1 |
Cline | 46.237000psi | 0.803986cfs | 11.99v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 35.158.239.231 | GWS_9 | 2022-05-14 AM 04:52:39.963 | TIMER, TIMER | 1 | 2 | 2831865 | 1 |
Cline | 45.798195psi | 1.158879cfs | 11.99v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 3.65.182.197 | GWS_9 | 2022-05-14 AM 04:21:53.401 | TIMER, TIMER, TIMER | 2 | 2 | 2830019 | 1 |
Cline | 48.307644psi | 0.905151cfs | 12.01v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 18.184.214.151 | GWS_9 | 2022-05-14 AM 03:32:13.537 | TIMER | 0 | 0 | 2827039 | 1 |
Cline | 45.578564psi | 0.558264cfs | 12.01v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 35.159.50.124 | GWS_9 | 2022-05-14 AM 03:17:10.874 | TIMER, TIMER | 1 | 0 | 2826136 | 1 |
Cline | 49.156155psi | 1.080289cfs | 12.01v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 3.123.4.134 | GWS_9 | 2022-05-14 AM 02:45:44.758 | TIMER | 0 | 0 | 2824250 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Cline | 48.840237psi | 0.724520cfs | 12.02v | -89dBm | T_Mobile | 4.8% | 2.62 Years | 35.158.239.231 | GWS_9 | 2022-05-14 AM 02:30:44.521 | TIMER | 0 | 0 | 2823350 | 1 |
Cline | 48.870075psi | 1.253025cfs | 12.03v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 35.158.95.175 | GWS_9 | 2022-05-14 AM 02:20:00.736 | TIMER | 0 | 1 | 2822706 | 1 |
Cline | 49.760353psi | 1.662717cfs | 12.03v | -91dBm | T_Mobile | 4.8% | 2.62 Years | 18.196.80.8 | GWS_9 | 2022-05-14 AM 02:00:48.715 | TIMER | 0 | 0 | 2821554 | 1 |
