location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Parshall | 7.907539psi | -2.360820cfs | 5.43v | -97dBm | Undef | 0.6% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-07 AM 04:46:05.658 | TIMER | 0 | 0 | 18365834 | 1 |
Parshall | 7.907539psi | -2.302781cfs | 5.48v | -99dBm | Undef | 0.3% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-07 AM 04:32:09.296 | TIMER | 0 | 1 | 18364998 | 1 |
Parshall | 7.907539psi | -2.235942cfs | 5.56v | -99dBm | Undef | 0.6% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-07 AM 04:16:06.904 | TIMER | 0 | 0 | 18364036 | 1 |
Parshall | 7.907539psi | -2.128437cfs | 5.64v | -99dBm | Undef | 0.6% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-07 AM 04:01:06.623 | TIMER | 0 | 0 | 18363135 | 1 |
Parshall | 7.907539psi | -2.070320cfs | 5.72v | -99dBm | Undef | 0.6% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-07 AM 03:46:34.542 | TIMER | 0 | 0 | 18362263 | 1 |
Parshall | 7.684016psi | -1.954456cfs | 5.79v | -101dBm | Undef | 0.6% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-07 AM 03:31:06.539 | TIMER | 0 | 0 | 18361335 | 1 |
Parshall | 7.460490psi | -1.895965cfs | 5.87v | -97dBm | Undef | 0.3% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-07 AM 03:16:05.021 | TIMER | 0 | 0 | 18360434 | 1 |
Parshall | 7.236967psi | -1.780914cfs | 5.96v | -99dBm | Undef | 0.6% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-07 AM 03:01:05.507 | TIMER | 0 | 0 | 18359534 | 1 |
Parshall | 7.239530psi | -1.721620cfs | 6.03v | -97dBm | Undef | 0.3% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-07 AM 02:46:05.664 | TIMER | 0 | 0 | 18358634 | 1 |
Parshall | 7.360035psi | -1.661714cfs | 6.11v | -101dBm | Undef | 0.6% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-07 AM 02:31:05.507 | TIMER | 0 | 0 | 18357734 | 1 |
Parshall | 7.460422psi | -1.585089cfs | 6.18v | -99dBm | Undef | 0.3% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-07 AM 02:16:05.541 | TIMER | 0 | 0 | 18356834 | 1 |
Parshall | 7.460490psi | -1.493856cfs | 6.24v | -99dBm | Undef | 0.3% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-07 AM 02:01:05.523 | TIMER | 0 | 0 | 18355934 | 1 |
Parshall | 7.460764psi | -1.431037cfs | 6.31v | -97dBm | Undef | 0.6% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-07 AM 01:46:06.060 | TIMER | 0 | 0 | 18355035 | 1 |
Parshall | 7.681245psi | -1.372921cfs | 6.38v | -99dBm | Undef | 0.6% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-07 AM 01:31:05.667 | TIMER | 0 | 0 | 18354134 | 1 |
Parshall | 7.684016psi | -1.314804cfs | 6.44v | -97dBm | Undef | 0.6% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-07 AM 01:16:05.538 | TIMER | 0 | 0 | 18353234 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Parshall | 7.684016psi | -1.256687cfs | 6.49v | -99dBm | Undef | 0.6% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-07 AM 01:01:05.895 | TIMER | 0 | 0 | 18352335 | 1 |
Parshall | 7.907474psi | -1.198576cfs | 6.52v | -97dBm | Undef | 0.3% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-07 AM 12:46:05.742 | TIMER | 0 | 0 | 18351434 | 1 |
Parshall | 7.907539psi | -1.142945cfs | 6.57v | -99dBm | Undef | 0.6% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-07 AM 12:31:05.865 | TIMER | 0 | 0 | 18350535 | 1 |
Parshall | 7.907539psi | -1.140454cfs | 6.60v | -99dBm | Undef | 0.6% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-07 AM 12:16:09.583 | TIMER | 0 | 0 | 18349638 | 1 |
Parshall | 7.907539psi | -1.082337cfs | 6.63v | -99dBm | Undef | 0.6% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-07 AM 12:01:05.615 | TIMER | 0 | 0 | 18348738 | 1 |
Parshall | 7.907539psi | -1.082337cfs | 6.67v | -99dBm | Undef | 0.6% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 PM 11:46:05.586 | TIMER | 0 | 0 | 18347838 | 1 |
Parshall | 7.907539psi | -1.024375cfs | 6.70v | -99dBm | Undef | 0.6% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-06 PM 11:31:05.774 | TIMER | 0 | 0 | 18346939 | 1 |
Parshall | 7.907539psi | -1.018989cfs | 6.73v | -97dBm | Undef | 0.6% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 PM 11:16:05.539 | TIMER | 0 | 0 | 18346038 | 1 |
Parshall | 7.907539psi | -0.966104cfs | 6.75v | -97dBm | Undef | 0.6% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 PM 11:01:05.543 | TIMER | 0 | 0 | 18345138 | 1 |
Parshall | 7.907539psi | -0.965504cfs | 6.78v | -97dBm | Undef | 0.6% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 PM 10:46:05.778 | TIMER | 0 | 0 | 18344238 | 1 |
Parshall | 7.907539psi | -0.907987cfs | 6.80v | -99dBm | Undef | 0.6% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-06 PM 10:31:05.423 | TIMER | 0 | 0 | 18343338 | 1 |
Parshall | 7.907539psi | -0.907916cfs | 6.83v | -99dBm | Undef | 0.6% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-06 PM 10:16:05.604 | TIMER | 0 | 0 | 18342438 | 1 |
Parshall | 7.907539psi | -0.849877cfs | 6.85v | -99dBm | Undef | 1.2% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 PM 10:01:05.822 | TIMER | 0 | 0 | 18341539 | 1 |
Parshall | 7.907539psi | -0.849871cfs | 6.88v | -95dBm | Undef | 0.3% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-06 PM 09:46:05.576 | TIMER | 0 | 0 | 18340638 | 1 |
Parshall | 7.907539psi | -0.802105cfs | 6.91v | -99dBm | Undef | 0.6% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-06 PM 09:31:05.613 | TIMER | 0 | 0 | 18339738 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Parshall | 7.907539psi | -0.791754cfs | 6.93v | -97dBm | Undef | 0.6% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-06 PM 09:16:05.572 | TIMER | 0 | 0 | 18338838 | 1 |
Parshall | 7.907539psi | -0.738851cfs | 6.96v | -99dBm | Undef | 0.6% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-06 PM 09:01:05.577 | TIMER | 0 | 0 | 18337938 | 1 |
Parshall | 7.907539psi | -0.733393cfs | 6.98v | -99dBm | Undef | 0.6% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 PM 08:46:05.608 | TIMER | 0 | 0 | 18337038 | 1 |
Parshall | 7.907539psi | -0.675533cfs | 7.01v | -99dBm | Undef | 0.6% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 PM 08:31:05.670 | TIMER | 0 | 0 | 18336138 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 7.06v | -97dBm | Undef | 0.6% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-06 PM 08:16:05.678 | TIMER | 0 | 0 | 18335238 | 1 |
Parshall | 7.907495psi | -0.675521cfs | 7.10v | -97dBm | Undef | 1.2% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-06 PM 08:01:05.474 | TIMER | 0 | 0 | 18334338 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 7.14v | -99dBm | Undef | 1.2% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-06 PM 07:46:05.631 | TIMER | 0 | 0 | 18333438 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 7.18v | -99dBm | Undef | 1.2% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-06 PM 07:31:05.622 | TIMER | 0 | 0 | 18332538 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 7.22v | -99dBm | Undef | 0.6% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-06 PM 07:16:05.931 | TIMER | 0 | 0 | 18331638 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 7.26v | -99dBm | Undef | 1.2% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 PM 07:01:05.745 | TIMER | 0 | 0 | 18330737 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 7.31v | -97dBm | Undef | 1.2% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-06 PM 06:46:06.655 | TIMER | 0 | 0 | 18329838 | 1 |
Parshall | 7.907474psi | -0.675521cfs | 7.35v | -99dBm | Undef | 0.6% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-06 PM 06:31:05.297 | TIMER | 0 | 0 | 18328937 | 1 |
Parshall | 7.907516psi | -0.675521cfs | 7.42v | -97dBm | Undef | 0.6% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 PM 06:16:06.827 | TIMER | 0 | 0 | 18328039 | 1 |
Parshall | 7.907516psi | -0.675521cfs | 7.49v | -99dBm | Undef | 0.6% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-06 PM 06:01:05.712 | TIMER | 0 | 0 | 18327138 | 1 |
Parshall | 7.907474psi | -0.675521cfs | 7.57v | -99dBm | Undef | 1.2% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-06 PM 05:46:05.500 | TIMER | 0 | 0 | 18326237 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Parshall | 7.907269psi | -0.675521cfs | 7.66v | -97dBm | Undef | 0.6% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-06 PM 05:31:05.595 | TIMER | 0 | 0 | 18325337 | 1 |
Parshall | 7.907379psi | -0.675521cfs | 7.74v | -99dBm | Undef | 1.2% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-06 PM 05:16:05.710 | TIMER | 0 | 0 | 18324437 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 7.81v | -99dBm | Undef | 1.2% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-06 PM 05:01:05.579 | TIMER | 0 | 0 | 18323537 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 7.91v | -99dBm | Undef | 1.2% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-06 PM 04:46:05.530 | TIMER | 0 | 0 | 18322637 | 1 |
Parshall | 7.907516psi | -0.675521cfs | 8.02v | -99dBm | Undef | 1.2% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-06 PM 04:31:05.752 | TIMER | 0 | 0 | 18321737 | 1 |
Parshall | 7.907516psi | -0.675521cfs | 8.12v | -99dBm | Undef | 1.2% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-06 PM 04:16:05.864 | TIMER | 0 | 0 | 18320838 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 8.26v | -99dBm | Undef | 1.2% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-06 PM 04:01:06.710 | TIMER | 0 | 0 | 18319938 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 8.36v | -99dBm | Undef | 1.2% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 PM 03:46:05.854 | TIMER | 0 | 0 | 18319038 | 1 |
Parshall | 7.907176psi | -0.675521cfs | 8.43v | -99dBm | Undef | 1.2% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-06 PM 03:31:05.663 | TIMER | 0 | 0 | 18318137 | 1 |
Parshall | 7.907495psi | -0.675521cfs | 8.46v | -99dBm | Undef | 1.2% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 PM 03:16:05.343 | TIMER | 0 | 0 | 18317237 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 8.56v | -99dBm | Undef | 1.2% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-06 PM 03:01:06.936 | TIMER | 0 | 0 | 18316338 | 1 |
Parshall | 7.907426psi | -0.675521cfs | 8.77v | -99dBm | Undef | 0.6% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-06 PM 02:46:05.501 | TIMER | 0 | 0 | 18315436 | 1 |
Parshall | 7.907516psi | -0.675521cfs | 8.80v | -99dBm | Undef | 1.2% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-06 PM 02:31:06.141 | TIMER | 0 | 0 | 18314537 | 1 |
Parshall | 7.907495psi | -0.675521cfs | 8.76v | -99dBm | Undef | 1.2% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-06 PM 02:16:05.978 | TIMER | 0 | 0 | 18313636 | 1 |
Parshall | 7.907516psi | -0.675521cfs | 8.69v | -99dBm | Undef | 1.2% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-06 PM 02:01:05.730 | TIMER | 0 | 0 | 18312736 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Parshall | 7.907516psi | -0.675521cfs | 8.66v | -99dBm | Undef | 1.2% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-06 PM 01:46:05.543 | TIMER | 0 | 0 | 18311835 | 1 |
Parshall | 7.907405psi | -0.675521cfs | 8.67v | -99dBm | Undef | 0.6% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-06 PM 01:31:05.533 | TIMER | 0 | 0 | 18310935 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 8.76v | -99dBm | Undef | 1.2% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 PM 01:16:05.642 | TIMER | 0 | 0 | 18310035 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 8.80v | -99dBm | Undef | 1.2% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 PM 01:01:05.695 | TIMER | 0 | 0 | 18309135 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 8.82v | -99dBm | Undef | 1.2% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 PM 12:46:05.658 | TIMER | 0 | 0 | 18308235 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 8.77v | -99dBm | Undef | 1.2% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 PM 12:31:05.495 | TIMER | 0 | 0 | 18307335 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 8.87v | -101dBm | Undef | 1.2% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-06 PM 12:16:05.644 | TIMER | 0 | 0 | 18306435 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 8.74v | -99dBm | Undef | 1.2% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-06 PM 12:01:05.615 | TIMER | 0 | 0 | 18305535 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 8.98v | -99dBm | Undef | 1.2% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-06 AM 11:46:05.454 | TIMER | 0 | 0 | 18304635 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 9.38v | -97dBm | Undef | 1.2% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-06 AM 11:31:05.453 | TIMER | 0 | 0 | 18303735 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 9.70v | -99dBm | Undef | 1.2% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-06 AM 11:16:06.818 | TIMER | 0 | 0 | 18302837 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 9.47v | -101dBm | Undef | 1.2% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-06 AM 11:01:05.821 | TIMER | 0 | 0 | 18301935 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 9.09v | -101dBm | Undef | 1.2% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-06 AM 10:46:05.488 | TIMER | 0 | 0 | 18301035 | 1 |
Parshall | 7.907539psi | -0.675521cfs | 8.18v | -101dBm | Undef | 1.2% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 AM 10:31:05.980 | TIMER | 0 | 0 | 18300135 | 1 |
Parshall | 7.907516psi | -0.675521cfs | 7.70v | -99dBm | Undef | 1.2% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 AM 10:16:06.168 | TIMER | 0 | 0 | 18299235 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Parshall | 7.907539psi | -0.675521cfs | 8.29v | -99dBm | Undef | 1.2% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-06 AM 10:01:06.179 | TIMER | 0 | 0 | 18298335 | 1 |
Parshall | 7.907516psi | -1.314804cfs | 6.44v | -99dBm | Undef | 1.2% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-06 AM 09:46:05.818 | TIMER | 0 | 0 | 18297435 | 1 |
Parshall | 7.907539psi | -1.779737cfs | 6.00v | -99dBm | Undef | 0.6% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-06 AM 09:31:06.532 | TIMER | 0 | 0 | 18296535 | 1 |
Parshall | 7.907539psi | -1.607938cfs | 6.13v | -99dBm | Undef | 0.6% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 AM 09:16:05.502 | TIMER | 0 | 0 | 18295634 | 1 |
Parshall | 7.907539psi | -2.041026cfs | 5.72v | -97dBm | Undef | 1.2% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 AM 09:01:06.738 | TIMER | 0 | 0 | 18294735 | 1 |
Parshall | 7.907539psi | -2.360903cfs | 5.40v | -97dBm | Undef | 1.2% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-06 AM 08:46:06.692 | TIMER | 0 | 0 | 18293835 | 1 |
Parshall | 7.907539psi | -2.302793cfs | 5.46v | -99dBm | Undef | 1.2% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-06 AM 08:31:06.091 | TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER, TIMER | 17 | 0 | 18292935 | 1 |
Parshall | 7.907539psi | -2.360903cfs | 5.41v | -97dBm | Undef | 0.6% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-06 AM 04:01:05.861 | TIMER | 0 | 0 | 18276734 | 1 |
Parshall | 7.686874psi | -2.302804cfs | 5.46v | -97dBm | Undef | 0.6% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 AM 03:46:05.809 | TIMER | 0 | 0 | 18275834 | 1 |
Parshall | 7.460490psi | -2.292448cfs | 5.51v | -99dBm | Undef | 0.6% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-06 AM 03:32:03.533 | TIMER | 0 | 0 | 18274991 | 1 |
Parshall | 7.460490psi | -2.244307cfs | 5.56v | -99dBm | Undef | 0.6% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 AM 03:16:05.812 | TIMER | 0 | 0 | 18274033 | 1 |
Parshall | 7.460490psi | -2.185988cfs | 5.61v | -97dBm | Undef | 0.6% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-06 AM 03:01:05.332 | TIMER | 0 | 0 | 18273133 | 1 |
Parshall | 7.460490psi | -2.070563cfs | 5.67v | -97dBm | Undef | 0.6% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-06 AM 02:46:14.540 | TIMER | 0 | 0 | 18272242 | 1 |
Parshall | 7.460490psi | -2.012203cfs | 5.74v | -97dBm | Undef | 0.3% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-06 AM 02:31:04.988 | TIMER | 0 | 0 | 18271332 | 1 |
Parshall | 7.460490psi | -1.954086cfs | 5.80v | -97dBm | Undef | 0.6% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-06 AM 02:16:05.021 | TIMER | 0 | 0 | 18270432 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Parshall | 7.460490psi | -1.895969cfs | 5.87v | -97dBm | Undef | 0.6% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-06 AM 02:01:05.578 | TIMER | 0 | 0 | 18269532 | 1 |
Parshall | 7.460514psi | -1.837853cfs | 5.93v | -97dBm | Undef | 0.6% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 AM 01:46:05.067 | TIMER | 0 | 0 | 18268632 | 1 |
Parshall | 7.462388psi | -1.779737cfs | 5.98v | -99dBm | Undef | 0.6% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 AM 01:31:05.461 | TIMER | 0 | 0 | 18267732 | 1 |
Parshall | 7.681685psi | -1.721620cfs | 6.03v | -97dBm | Undef | 0.6% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-06 AM 01:16:05.502 | TIMER | 0 | 0 | 18266832 | 1 |
Parshall | 7.684016psi | -1.663504cfs | 6.11v | -97dBm | Undef | 0.6% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 AM 01:01:05.056 | TIMER | 0 | 0 | 18265932 | 1 |
Parshall | 7.684016psi | -1.605387cfs | 6.16v | -97dBm | Undef | 0.3% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-06 AM 12:46:06.583 | TIMER | 0 | 0 | 18265033 | 1 |
Parshall | 7.684082psi | -1.547270cfs | 6.21v | -97dBm | Undef | 0.6% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-06 AM 12:31:05.549 | TIMER | 0 | 0 | 18264132 | 1 |
Parshall | 7.697806psi | -1.489153cfs | 6.26v | -99dBm | Undef | 0.6% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 AM 12:16:09.466 | TIMER | 0 | 0 | 18263236 | 1 |
Parshall | 7.732839psi | -1.431037cfs | 6.31v | -97dBm | Undef | 0.3% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-06 AM 12:01:05.825 | TIMER | 0 | 0 | 18262337 | 1 |
Parshall | 7.825837psi | -1.372921cfs | 6.36v | -97dBm | Undef | 0.6% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-05 PM 11:46:05.626 | TIMER | 0 | 0 | 18261436 | 1 |
Parshall | 7.899925psi | -1.314804cfs | 6.42v | -99dBm | Undef | 1.2% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-05 PM 11:31:05.552 | TIMER | 0 | 0 | 18260536 | 1 |
Parshall | 7.863360psi | -1.268037cfs | 6.47v | -97dBm | Undef | 0.6% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-05 PM 11:16:05.585 | TIMER | 0 | 0 | 18259636 | 1 |
Parshall | 7.826316psi | -1.256681cfs | 6.52v | -99dBm | Undef | 0.6% | 7.01 Years | 18.195.64.41 | GWS_1 | 2018-11-05 PM 11:01:05.625 | TIMER | 0 | 0 | 18258736 | 1 |
Parshall | 7.906950psi | -1.198571cfs | 6.55v | -99dBm | Undef | 0.6% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-05 PM 10:46:05.059 | TIMER | 0 | 0 | 18257836 | 1 |
Parshall | 7.907539psi | -1.140454cfs | 6.58v | -99dBm | Undef | 0.6% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-05 PM 10:31:05.783 | TIMER | 0 | 0 | 18256937 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Parshall | 7.907539psi | -1.140049cfs | 6.61v | -99dBm | Undef | 0.6% | 7.01 Years | 3.120.140.145 | GWS_1 | 2018-11-05 PM 10:16:05.515 | TIMER | 0 | 0 | 18256036 | 1 |
Parshall | 7.907539psi | -1.082337cfs | 6.65v | -99dBm | Undef | 0.6% | 7.01 Years | 18.185.96.109 | GWS_1 | 2018-11-05 PM 10:01:05.512 | TIMER | 0 | 0 | 18255136 | 1 |
Parshall | 7.907539psi | -1.082337cfs | 6.67v | -99dBm | Undef | 0.6% | 7.01 Years | 3.121.74.210 | GWS_1 | 2018-11-05 PM 09:46:06.592 | TIMER | 0 | 0 | 18254237 | 1 |
