location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
LM | 4.727089psi | -0.000002cfs | 13.19v | -81dBm | Undef | 0.3% | 6.77 Years | 3.120.140.145 | GWS_1 | 2018-12-31 PM 03:45:48.699 | TIMER | 0 | 0 | 1203 | 1 |
LM | 4.697061psi | -0.000002cfs | 13.55v | -81dBm | Undef | 0.6% | 6.77 Years | 52.59.96.142 | GWS_1 | 2018-12-31 PM 03:30:48.282 | TIMER | 0 | 0 | 303 | 1 |
LM | 4.682180psi | -0.000002cfs | 13.65v | -81dBm | Undef | 0.3% | 6.77 Years | 18.185.96.109 | GWS_1 | 2018-12-31 PM 03:26:21.750 | BOOT-MCLR | 0 | 0 | 37 | 1 |
LM | 4.714349psi | -0.000001cfs | 13.73v | -81dBm | Undef | 0.3% | 6.77 Years | 52.59.96.142 | GWS_1 | 2018-12-31 PM 03:23:38.198 | BOOT-MCLR | 0 | 0 | 38 | 1 |
LM | 4.863840psi | -0.000001cfs | 13.08v | -79dBm | Undef | 0.3% | 6.77 Years | 3.120.140.145 | GWS_1 | 2018-12-31 AM 09:00:47.440 | TIMER | 0 | 0 | 39341 | 1 |
LM | 4.883802psi | -0.000001cfs | 12.68v | -81dBm | Undef | 0.3% | 6.77 Years | 18.195.64.41 | GWS_1 | 2018-12-31 AM 08:45:48.527 | TIMER | 0 | 0 | 38442 | 1 |
LM | 4.873204psi | -0.000001cfs | 12.58v | -79dBm | Undef | 0.3% | 6.77 Years | 3.120.140.145 | GWS_1 | 2018-12-31 AM 08:30:49.314 | TIMER | 0 | 0 | 37543 | 1 |
LM | 4.851127psi | -0.000000cfs | 12.53v | -79dBm | Undef | 0.3% | 6.77 Years | 52.59.96.142 | GWS_1 | 2018-12-31 AM 08:15:48.110 | TIMER | 0 | 0 | 36642 | 1 |
LM | 4.878992psi | -0.000000cfs | 12.52v | -81dBm | Undef | 0.3% | 6.77 Years | 54.93.225.116 | GWS_1 | 2018-12-31 AM 08:00:48.214 | TIMER | 0 | 0 | 35742 | 1 |
LM | 4.811868psi | -0.000000cfs | 12.50v | -79dBm | Undef | 0.3% | 6.77 Years | 54.93.225.116 | GWS_1 | 2018-12-31 AM 07:45:48.190 | TIMER | 0 | 0 | 34842 | 1 |
LM | 4.832104psi | -0.000003cfs | 12.52v | -79dBm | Undef | 0.3% | 6.77 Years | 18.195.64.41 | GWS_1 | 2018-12-31 AM 07:30:48.303 | TIMER | 0 | 0 | 33942 | 1 |
LM | 4.849714psi | -0.000002cfs | 12.52v | -79dBm | Undef | 0.3% | 6.77 Years | 54.93.225.116 | GWS_1 | 2018-12-31 AM 07:15:49.008 | TIMER | 0 | 0 | 33043 | 1 |
LM | 4.857665psi | -0.000000cfs | 12.52v | -79dBm | Undef | 0.3% | 6.77 Years | 18.185.96.109 | GWS_1 | 2018-12-31 AM 07:00:48.230 | TIMER | 0 | 0 | 32142 | 1 |
LM | 4.812622psi | -0.000001cfs | 12.52v | -81dBm | Undef | 0.3% | 6.77 Years | 54.93.225.116 | GWS_1 | 2018-12-31 AM 06:45:48.220 | TIMER | 0 | 0 | 31242 | 1 |
LM | 4.834446psi | -0.000001cfs | 12.52v | -79dBm | Undef | 0.3% | 6.77 Years | 18.195.64.41 | GWS_1 | 2018-12-31 AM 06:30:48.428 | TIMER | 0 | 0 | 30342 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
LM | 4.841012psi | -0.000001cfs | 12.52v | -79dBm | Undef | 0.3% | 6.77 Years | 3.120.140.145 | GWS_1 | 2018-12-31 AM 06:15:48.183 | TIMER | 0 | 0 | 29442 | 1 |
LM | 4.834011psi | -0.000001cfs | 12.53v | -81dBm | Undef | 0.3% | 6.77 Years | 18.185.96.109 | GWS_1 | 2018-12-31 AM 06:00:47.143 | TIMER | 0 | 0 | 28541 | 1 |
LM | 4.824263psi | -0.000001cfs | 12.54v | -81dBm | Undef | 0.3% | 6.77 Years | 3.121.74.210 | GWS_1 | 2018-12-31 AM 05:45:48.295 | TIMER | 0 | 0 | 27642 | 1 |
LM | 4.811090psi | -0.000001cfs | 12.55v | -79dBm | Undef | 0.3% | 6.77 Years | 54.93.225.116 | GWS_1 | 2018-12-31 AM 05:30:48.175 | TIMER | 0 | 0 | 26742 | 1 |
LM | 4.804101psi | -0.000002cfs | 12.55v | -79dBm | Undef | 0.3% | 6.77 Years | 3.121.74.210 | GWS_1 | 2018-12-31 AM 05:15:48.168 | TIMER | 0 | 0 | 25842 | 1 |
LM | 4.853156psi | -0.000001cfs | 12.55v | -79dBm | Undef | 0.3% | 6.77 Years | 52.59.96.142 | GWS_1 | 2018-12-31 AM 05:00:48.303 | TIMER | 0 | 0 | 24942 | 1 |
LM | 4.854521psi | -0.000001cfs | 12.55v | -79dBm | Undef | 0.3% | 6.77 Years | 18.195.64.41 | GWS_1 | 2018-12-31 AM 04:45:48.189 | TIMER | 0 | 0 | 24042 | 1 |
LM | 4.857502psi | -0.000002cfs | 12.55v | -79dBm | Undef | 0.3% | 6.77 Years | 3.120.140.145 | GWS_1 | 2018-12-31 AM 04:30:49.069 | TIMER | 0 | 0 | 23143 | 1 |
LM | 4.795074psi | -0.000001cfs | 12.55v | -79dBm | Undef | 0.3% | 6.77 Years | 54.93.225.116 | GWS_1 | 2018-12-31 AM 04:15:49.230 | TIMER | 0 | 0 | 22243 | 1 |
LM | 4.808816psi | -0.000002cfs | 12.56v | -81dBm | Undef | 0.3% | 6.77 Years | 18.195.64.41 | GWS_1 | 2018-12-31 AM 04:00:48.241 | TIMER | 0 | 0 | 21342 | 1 |
LM | 4.856598psi | -0.000002cfs | 12.57v | -79dBm | Undef | 0.3% | 6.77 Years | 3.121.74.210 | GWS_1 | 2018-12-31 AM 03:45:48.198 | TIMER | 0 | 0 | 20442 | 1 |
LM | 4.808948psi | -0.000001cfs | 12.58v | -79dBm | Undef | 0.3% | 6.77 Years | 18.185.96.109 | GWS_1 | 2018-12-31 AM 03:30:48.073 | TIMER | 0 | 0 | 19542 | 1 |
LM | 4.835907psi | -0.000001cfs | 12.58v | -79dBm | Undef | 0.3% | 6.77 Years | 52.59.96.142 | GWS_1 | 2018-12-31 AM 03:15:48.103 | TIMER | 0 | 0 | 18642 | 1 |
LM | 4.865596psi | -0.000001cfs | 12.58v | -79dBm | Undef | 0.3% | 6.77 Years | 3.121.74.210 | GWS_1 | 2018-12-31 AM 03:00:48.964 | TIMER | 0 | 0 | 17742 | 1 |
LM | 4.806513psi | -0.000001cfs | 12.58v | -81dBm | Undef | 0.3% | 6.77 Years | 3.120.140.145 | GWS_1 | 2018-12-31 AM 02:45:48.221 | TIMER | 0 | 0 | 16841 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
LM | 4.847389psi | -0.000001cfs | 12.58v | -79dBm | Undef | 0.3% | 6.77 Years | 3.120.140.145 | GWS_1 | 2018-12-31 AM 02:30:48.158 | TIMER | 0 | 0 | 15941 | 1 |
LM | 4.816675psi | -0.000001cfs | 12.60v | -81dBm | Undef | 0.3% | 6.77 Years | 54.93.225.116 | GWS_1 | 2018-12-31 AM 02:15:48.164 | TIMER | 0 | 0 | 15041 | 1 |
LM | 4.808086psi | -0.000003cfs | 12.60v | -81dBm | Undef | 0.3% | 6.77 Years | 3.120.140.145 | GWS_1 | 2018-12-31 AM 02:00:48.240 | TIMER | 0 | 0 | 14141 | 1 |
LM | 4.769808psi | -0.000001cfs | 12.60v | -81dBm | Undef | 0.3% | 6.77 Years | 18.195.64.41 | GWS_1 | 2018-12-31 AM 01:45:49.075 | TIMER | 0 | 0 | 13242 | 1 |
LM | 4.824698psi | -0.000001cfs | 12.60v | -81dBm | Undef | 0.3% | 6.77 Years | 3.120.140.145 | GWS_1 | 2018-12-31 AM 01:30:48.069 | TIMER | 0 | 0 | 12341 | 1 |
LM | 4.834697psi | -0.000001cfs | 12.61v | -79dBm | Undef | 0.3% | 6.77 Years | 54.93.225.116 | GWS_1 | 2018-12-31 AM 01:15:48.193 | TIMER | 0 | 0 | 11441 | 1 |
LM | 4.818088psi | -0.000001cfs | 12.62v | -79dBm | Undef | 0.3% | 6.77 Years | 18.195.64.41 | GWS_1 | 2018-12-31 AM 01:00:48.152 | TIMER | 0 | 0 | 10541 | 1 |
LM | 4.773524psi | -0.000001cfs | 12.63v | -79dBm | Undef | 0.3% | 6.77 Years | 18.195.64.41 | GWS_1 | 2018-12-31 AM 12:45:49.836 | TIMER | 0 | 0 | 9642 | 1 |
LM | 4.828710psi | -0.000001cfs | 12.63v | -79dBm | Undef | 0.3% | 6.77 Years | 54.93.225.116 | GWS_1 | 2018-12-31 AM 12:30:48.190 | TIMER | 0 | 0 | 8741 | 1 |
LM | 4.790359psi | -0.000001cfs | 12.63v | -79dBm | Undef | 0.3% | 6.77 Years | 54.93.225.116 | GWS_1 | 2018-12-31 AM 12:15:52.173 | TIMER | 0 | 0 | 7845 | 1 |
LM | 4.807404psi | -0.000000cfs | 12.63v | -81dBm | Undef | 0.3% | 6.77 Years | 18.195.64.41 | GWS_1 | 2018-12-31 AM 12:00:48.176 | TIMER | 0 | 0 | 6945 | 1 |
LM | 4.805490psi | -0.000000cfs | 12.65v | -79dBm | Undef | 0.3% | 6.77 Years | 3.120.140.145 | GWS_1 | 2018-12-30 PM 11:45:48.156 | TIMER | 0 | 0 | 6045 | 1 |
LM | 4.801050psi | -0.000001cfs | 12.65v | -79dBm | Undef | 0.3% | 6.77 Years | 18.195.64.41 | GWS_1 | 2018-12-30 PM 11:30:48.254 | TIMER | 0 | 0 | 5145 | 1 |
LM | 4.795626psi | -0.000001cfs | 12.65v | -79dBm | Undef | 0.3% | 6.77 Years | 3.120.140.145 | GWS_1 | 2018-12-30 PM 11:15:48.561 | TIMER | 0 | 0 | 4245 | 1 |
LM | 4.779920psi | -0.000001cfs | 12.65v | -79dBm | Undef | 0.3% | 6.77 Years | 3.120.140.145 | GWS_1 | 2018-12-30 PM 11:00:48.945 | TIMER | 0 | 0 | 3345 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
LM | 4.782862psi | -0.000002cfs | 12.65v | -79dBm | Undef | 0.3% | 6.77 Years | 3.121.74.210 | GWS_1 | 2018-12-30 PM 10:45:48.372 | TIMER | 0 | 0 | 2444 | 1 |
LM | 4.826516psi | -0.000003cfs | 12.66v | -79dBm | Undef | 0.3% | 6.77 Years | 3.121.74.210 | GWS_1 | 2018-12-30 PM 10:30:48.141 | TIMER | 0 | 0 | 1544 | 1 |
LM | 4.779494psi | -0.000001cfs | 12.67v | -81dBm | Undef | 0.3% | 6.78 Years | 54.93.225.116 | GWS_1 | 2018-12-30 PM 10:15:49.265 | TIMER | 0 | 0 | 645 | 1 |
LM | 4.728457psi | -0.000001cfs | 12.66v | -81dBm | Undef | 0.3% | 6.78 Years | 3.121.74.210 | GWS_1 | 2018-12-30 PM 10:05:49.460 | BOOT-MCLR | 0 | 0 | 46 | 1 |
LM | 4.766506psi | -0.000000cfs | 12.65v | -81dBm | Undef | 0.3% | 6.78 Years | 18.185.96.109 | GWS_1 | 2018-12-30 PM 10:02:28.804 | BOOT-MCLR | 0 | 0 | 26 | 1 |
LM | 4.787669psi | -0.000002cfs | 12.68v | -79dBm | Undef | 0.3% | 6.78 Years | 3.120.140.145 | GWS_1 | 2018-12-30 PM 09:34:36.824 | BOOT-MCLR | 0 | 0 | 39 | 1 |
LM | 4.805192psi | -0.000001cfs | 12.68v | -81dBm | Undef | 0.3% | 6.78 Years | 18.195.64.41 | GWS_1 | 2018-12-30 PM 09:00:40.213 | BOOT-MCLR | 0 | 0 | 24 | 1 |
LM | 4.762930psi | -0.000002cfs | 12.70v | -79dBm | Undef | 0.3% | 6.78 Years | 54.93.225.116 | GWS_1 | 2018-12-30 PM 08:41:59.878 | BOOT-MCLR | 0 | 0 | 27 | 1 |
LM | 4.749212psi | -0.000001cfs | 12.70v | -79dBm | Undef | 0.3% | 6.78 Years | 54.93.225.116 | GWS_1 | 2018-12-30 PM 08:17:03.804 | BOOT-MCLR-WDT-WFI | 0 | 0 | 32 | 1 |
LM | 4.718953psi | -0.000001cfs | 12.71v | -81dBm | Undef | 0.3% | 6.78 Years | 52.59.96.142 | GWS_1 | 2018-12-30 PM 08:16:10.799 | BOOT-MCLR-WDT-WFI | 0 | 0 | 53 | 1 |
LM | 4.730237psi | -0.000001cfs | 12.71v | -79dBm | Undef | 0.3% | 6.78 Years | 3.120.140.145 | GWS_1 | 2018-12-30 PM 08:09:27.607 | BOOT-MCLR | 0 | 0 | 46 | 1 |
LM | 4.764703psi | -0.000000cfs | 12.73v | -79dBm | Undef | 0.3% | 6.78 Years | 54.93.225.116 | GWS_1 | 2018-12-30 PM 08:00:48.000 | TIMER | 0 | 0 | 30922 | 1 |
LM | 4.757390psi | -0.000001cfs | 12.73v | -81dBm | Undef | 0.3% | 6.78 Years | 18.195.64.41 | GWS_1 | 2018-12-30 PM 07:45:47.890 | TIMER | 0 | 0 | 30022 | 1 |
LM | 4.717544psi | -0.000001cfs | 12.75v | -81dBm | Undef | 0.3% | 6.78 Years | 54.93.225.116 | GWS_1 | 2018-12-30 PM 07:30:48.163 | TIMER | 0 | 0 | 29122 | 1 |
LM | 4.754886psi | -0.000000cfs | 12.76v | -81dBm | Undef | 0.3% | 6.78 Years | 54.93.225.116 | GWS_1 | 2018-12-30 PM 07:15:48.918 | TIMER | 0 | 0 | 28223 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
LM | 4.741487psi | -0.000000cfs | 12.76v | -81dBm | Undef | 0.3% | 6.78 Years | 52.59.96.142 | GWS_1 | 2018-12-30 PM 07:00:48.606 | TIMER | 0 | 0 | 27322 | 1 |
LM | 4.746568psi | -0.000001cfs | 12.76v | -79dBm | Undef | 0.3% | 6.78 Years | 54.93.225.116 | GWS_1 | 2018-12-30 PM 06:45:47.096 | TIMER | 0 | 0 | 26421 | 1 |
LM | 4.738572psi | -0.000000cfs | 12.77v | -83dBm | Undef | 0.3% | 6.78 Years | 54.93.225.116 | GWS_1 | 2018-12-30 PM 06:30:48.043 | TIMER | 0 | 0 | 25522 | 1 |
LM | 4.775688psi | -0.000000cfs | 12.78v | -81dBm | Undef | 0.3% | 6.78 Years | 18.195.64.41 | GWS_1 | 2018-12-30 PM 06:15:48.195 | TIMER | 0 | 0 | 24622 | 1 |
LM | 4.774842psi | -0.000002cfs | 12.78v | -81dBm | Undef | 0.3% | 6.78 Years | 52.59.96.142 | GWS_1 | 2018-12-30 PM 06:00:48.436 | TIMER | 0 | 0 | 23722 | 1 |
LM | 4.759601psi | -0.000000cfs | 12.81v | -81dBm | Undef | 0.3% | 6.78 Years | 54.93.225.116 | GWS_1 | 2018-12-30 PM 05:45:48.009 | TIMER | 0 | 0 | 22822 | 1 |
LM | 4.786122psi | -0.000000cfs | 12.81v | -81dBm | Undef | 0.3% | 6.78 Years | 54.93.225.116 | GWS_1 | 2018-12-30 PM 05:30:48.038 | TIMER | 0 | 0 | 21922 | 1 |
LM | 4.732513psi | -0.000002cfs | 12.83v | -79dBm | Undef | 0.6% | 6.78 Years | 3.121.74.210 | GWS_1 | 2018-12-30 PM 05:15:49.484 | TIMER | 0 | 0 | 21023 | 1 |
LM | 4.747847psi | -0.000001cfs | 12.83v | -79dBm | Undef | 0.3% | 6.78 Years | 52.59.96.142 | GWS_1 | 2018-12-30 PM 05:00:48.138 | TIMER | 0 | 0 | 20122 | 1 |
LM | 4.769808psi | -0.000001cfs | 12.86v | -81dBm | Undef | 0.3% | 6.78 Years | 3.121.74.210 | GWS_1 | 2018-12-30 PM 04:45:48.058 | TIMER | 0 | 0 | 19222 | 1 |
LM | 4.693684psi | -0.000000cfs | 12.86v | -79dBm | Undef | 0.3% | 6.78 Years | 18.185.96.109 | GWS_1 | 2018-12-30 PM 04:30:48.901 | TIMER | 0 | 0 | 18323 | 1 |
LM | 4.696831psi | -0.000001cfs | 12.91v | -79dBm | Undef | 0.3% | 6.78 Years | 3.120.140.145 | GWS_1 | 2018-12-30 PM 04:15:48.048 | TIMER | 0 | 0 | 17422 | 1 |
LM | 4.690128psi | -0.000000cfs | 12.96v | -79dBm | Undef | 0.3% | 6.78 Years | 3.121.74.210 | GWS_1 | 2018-12-30 PM 04:00:48.263 | TIMER | 0 | 0 | 16522 | 1 |
LM | 4.683206psi | -0.000001cfs | 13.13v | -79dBm | Undef | 0.3% | 6.78 Years | 52.59.96.142 | GWS_1 | 2018-12-30 PM 03:45:48.264 | TIMER | 0 | 0 | 15622 | 1 |
LM | 4.681313psi | -0.000006cfs | 14.51v | -81dBm | Undef | 0.3% | 6.78 Years | 54.93.225.116 | GWS_1 | 2018-12-30 PM 03:30:48.272 | TIMER | 0 | 0 | 14722 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
LM | 4.695350psi | -0.000177cfs | 14.61v | -79dBm | Undef | 0.6% | 6.78 Years | 18.195.64.41 | GWS_1 | 2018-12-30 PM 03:15:48.832 | TIMER | 0 | 0 | 13823 | 1 |
LM | 4.682362psi | -0.000173cfs | 14.60v | -81dBm | Undef | 0.3% | 6.78 Years | 3.121.74.210 | GWS_1 | 2018-12-30 PM 03:00:48.290 | TIMER | 0 | 0 | 12922 | 1 |
LM | 4.692319psi | -0.000181cfs | 14.59v | -79dBm | Undef | 0.3% | 6.78 Years | 54.93.225.116 | GWS_1 | 2018-12-30 PM 02:45:47.849 | TIMER | 0 | 0 | 12022 | 1 |
LM | 4.695326psi | -0.000170cfs | 14.59v | -81dBm | Undef | 0.3% | 6.78 Years | 3.121.74.210 | GWS_1 | 2018-12-30 PM 02:30:49.251 | TIMER | 0 | 0 | 11123 | 1 |
LM | 4.689425psi | -0.000157cfs | 14.59v | -79dBm | Undef | 0.6% | 6.78 Years | 18.185.96.109 | GWS_1 | 2018-12-30 PM 02:15:47.690 | TIMER | 0 | 0 | 10221 | 1 |
LM | 4.684028psi | -0.000001cfs | 13.99v | -81dBm | Undef | 0.3% | 6.78 Years | 18.195.64.41 | GWS_1 | 2018-12-30 PM 02:00:48.481 | TIMER | 0 | 0 | 9322 | 1 |
LM | 4.689926psi | -0.000095cfs | 14.59v | -79dBm | Undef | 0.3% | 6.78 Years | 3.121.74.210 | GWS_1 | 2018-12-30 PM 01:45:48.791 | TIMER | 0 | 0 | 8423 | 1 |
LM | 4.686278psi | -0.000091cfs | 14.59v | -79dBm | Undef | 0.3% | 6.78 Years | 3.121.74.210 | GWS_1 | 2018-12-30 PM 01:30:48.062 | TIMER | 0 | 0 | 7522 | 1 |
LM | 4.700727psi | -0.000104cfs | 14.59v | -79dBm | Undef | 0.3% | 6.78 Years | 18.195.64.41 | GWS_1 | 2018-12-30 PM 01:15:48.253 | TIMER | 0 | 0 | 6622 | 1 |
LM | 4.690543psi | -0.000103cfs | 14.59v | -79dBm | Undef | 0.3% | 6.78 Years | 54.93.225.116 | GWS_1 | 2018-12-30 PM 01:00:48.465 | TIMER | 0 | 0 | 5722 | 1 |
LM | 4.698062psi | -0.000126cfs | 14.59v | -79dBm | Undef | 0.3% | 6.78 Years | 18.185.96.109 | GWS_1 | 2018-12-30 PM 12:45:48.049 | TIMER | 0 | 0 | 4822 | 1 |
LM | 4.694324psi | -0.000140cfs | 14.60v | -81dBm | Undef | 0.3% | 6.78 Years | 3.120.140.145 | GWS_1 | 2018-12-30 PM 12:30:48.031 | TIMER | 0 | 0 | 3922 | 1 |
LM | 4.699797psi | -0.000004cfs | 14.50v | -79dBm | Undef | 0.3% | 6.78 Years | 18.185.96.109 | GWS_1 | 2018-12-30 PM 12:15:48.344 | TIMER | 0 | 0 | 3022 | 1 |
LM | 4.710409psi | -0.000001cfs | 14.38v | -81dBm | Undef | 0.3% | 6.78 Years | 52.59.96.142 | GWS_1 | 2018-12-30 PM 12:00:48.586 | TIMER | 0 | 0 | 2122 | 1 |
LM | 4.693663psi | -0.000002cfs | 13.99v | -79dBm | Undef | 0.3% | 6.78 Years | 52.59.96.142 | GWS_1 | 2018-12-30 AM 11:45:48.230 | TIMER | 0 | 0 | 1222 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
LM | 4.701889psi | -0.000001cfs | 14.07v | -81dBm | Undef | 0.3% | 6.78 Years | 18.195.64.41 | GWS_1 | 2018-12-30 AM 11:30:48.162 | TIMER | 0 | 0 | 322 | 1 |
LM | 4.696173psi | -0.000005cfs | 14.12v | -79dBm | Undef | 0.3% | 6.78 Years | 54.93.225.116 | GWS_1 | 2018-12-30 AM 11:26:02.016 | BOOT-MCLR | 0 | 0 | 36 | 1 |
LM | 4.711458psi | -0.000004cfs | 14.06v | -81dBm | Undef | 0.6% | 6.78 Years | 18.195.64.41 | GWS_1 | 2018-12-30 AM 11:22:11.054 | BOOT-MCLR | 0 | 0 | 31 | 1 |
LM | 4.694760psi | -0.000002cfs | 14.01v | -79dBm | Undef | 0.3% | 6.78 Years | 3.121.74.210 | GWS_1 | 2018-12-30 AM 11:17:17.736 | BOOT-MCLR | 0 | 0 | 46 | 1 |
LM | 4.687262psi | -0.000001cfs | 13.94v | -79dBm | Undef | 0.3% | 6.78 Years | 18.185.96.109 | GWS_1 | 2018-12-30 AM 11:12:43.399 | BOOT-MCLR | 0 | 0 | 30 | 1 |
LM | 4.722989psi | -0.000000cfs | 13.93v | -81dBm | Undef | 0.3% | 6.78 Years | 3.121.74.210 | GWS_1 | 2018-12-30 AM 11:11:51.032 | BOOT-MCLR | 0 | 0 | 46 | 1 |
LM | 4.713893psi | -0.000002cfs | 13.86v | -79dBm | Undef | 0.3% | 6.78 Years | 54.93.225.116 | GWS_1 | 2018-12-30 AM 11:00:58.668 | BOOT-MCLR | 0 | 0 | 46 | 1 |
LM | 4.728821psi | -0.000001cfs | 13.58v | -79dBm | Undef | 0.3% | 6.78 Years | 18.185.96.109 | GWS_1 | 2018-12-30 AM 10:30:48.266 | TIMER | 0 | 0 | 208 | 1 |
LM | 4.712600psi | -0.000001cfs | 13.55v | -79dBm | Undef | 0.3% | 6.78 Years | 3.120.140.145 | GWS_1 | 2018-12-30 AM 10:27:58.839 | BOOT-MCLR | 0 | 0 | 38 | 1 |
LM | 4.717863psi | -0.000002cfs | 13.53v | -79dBm | Undef | 0.3% | 6.78 Years | 3.121.74.210 | GWS_1 | 2018-12-30 AM 10:23:08.757 | BOOT-MCLR | 0 | 0 | 25 | 1 |
LM | 4.766095psi | -0.000001cfs | 13.45v | -81dBm | Undef | 0.3% | 6.78 Years | 52.59.96.142 | GWS_1 | 2018-12-30 AM 10:00:47.209 | TIMER | 0 | 0 | 2810 | 1 |
LM | 4.770610psi | -0.000000cfs | 13.37v | -81dBm | Undef | 0.3% | 6.78 Years | 18.195.64.41 | GWS_1 | 2018-12-30 AM 09:45:48.105 | TIMER | 0 | 0 | 1911 | 1 |
LM | 4.724285psi | -0.000002cfs | 13.31v | -79dBm | Undef | 0.3% | 6.78 Years | 54.93.225.116 | GWS_1 | 2018-12-30 AM 09:30:48.099 | TIMER | 0 | 0 | 1011 | 1 |
LM | 4.793570psi | -0.000001cfs | 13.17v | -79dBm | Undef | 0.3% | 6.78 Years | 18.185.96.109 | GWS_1 | 2018-12-30 AM 09:15:48.141 | TIMER | 0 | 0 | 111 | 1 |
LM | 4.779652psi | -0.000001cfs | 13.17v | -81dBm | Undef | 0.3% | 6.78 Years | 18.185.96.109 | GWS_1 | 2018-12-30 AM 09:14:29.270 | BOOT-MCLR | 0 | 0 | 32 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
LM | 4.801867psi | -0.000000cfs | 12.27v | -79dBm | Undef | 0.3% | 6.78 Years | 3.121.74.210 | GWS_1 | 2018-12-30 AM 08:56:41.343 | BOOT-MCLR | 0 | 0 | 44 | 1 |
LM | 4.721782psi | -0.000000cfs | 12.06v | -79dBm | Undef | 0.3% | 6.78 Years | 54.93.225.116 | GWS_1 | 2018-12-30 AM 08:43:57.914 | BOOT-MCLR | 0 | 0 | 40 | 1 |
LM | 4.787829psi | -0.000001cfs | 12.03v | -81dBm | Undef | 0.3% | 6.78 Years | 3.121.74.210 | GWS_1 | 2018-12-30 AM 08:39:10.942 | BOOT-MCLR | 0 | 0 | 46 | 1 |
LM | 4.769606psi | -0.000000cfs | 11.98v | -79dBm | Undef | 0.3% | 6.78 Years | 3.121.74.210 | GWS_1 | 2018-12-30 AM 08:31:33.752 | TIMER | 0 | 0 | 83 | 1 |
LM | 4.791820psi | -0.000001cfs | 12.02v | -79dBm | Undef | 0.3% | 6.78 Years | 54.93.225.116 | GWS_1 | 2018-12-30 AM 08:30:42.789 | BOOT-MCLR-WDT-WFI | 0 | 0 | 32 | 1 |
LM | 4.811162psi | -0.000000cfs | 12.03v | -79dBm | Undef | 0.3% | 6.78 Years | 18.185.96.109 | GWS_1 | 2018-12-30 AM 08:29:09.867 | BOOT-MCLR | 0 | 0 | 46 | 1 |
LM | 4.751852psi | -0.000000cfs | 12.01v | -81dBm | Undef | 0.3% | 6.78 Years | 18.195.64.41 | GWS_1 | 2018-12-30 AM 08:15:48.157 | TIMER | 0 | 0 | 3734 | 1 |
LM | 4.789588psi | -0.000000cfs | 12.00v | -83dBm | Undef | 0.3% | 6.78 Years | 3.121.74.210 | GWS_1 | 2018-12-30 AM 08:00:48.013 | TIMER | 0 | 0 | 2834 | 1 |
