| location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
| Parshall | 8.550psi | 0.001cfs | 12.682v | -105dBm | Undef | 0.8% | 10.19 Years | 172.56.6.163 | CCD_0.10 | 2016-09-29 PM 04:15:37.991 | TIMER, | 0 | 0 | 85823 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.698v | -105dBm | Undef | 3.2% | 10.19 Years | 172.56.7.119 | CCD_0.10 | 2016-09-29 PM 04:01:46.679 | TIMER, | 0 | 3 | 85381 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.714v | -105dBm | Undef | 0.2% | 10.19 Years | 172.56.40.182 | CCD_0.10 | 2016-09-29 PM 03:45:41.825 | TIMER, | 0 | 0 | 84849 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.754v | -103dBm | Undef | <0.2% | 10.19 Years | 172.56.41.147 | CCD_0.10 | 2016-09-29 PM 03:30:57.913 | TIMER, TIMER, | 1 | 1 | 84369 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.801v | -105dBm | Undef | <0.2% | 10.19 Years | 172.56.16.127 | CCD_0.10 | 2016-09-29 PM 03:00:47.544 | TIMER, TIMER, | 1 | 0 | 83332 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.856v | -105dBm | Undef | <0.2% | 10.19 Years | 172.56.39.190 | CCD_0.10 | 2016-09-29 PM 02:30:36.192 | TIMER, | 0 | 0 | 82329 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.975v | -107dBm | Undef | 0.8% | 10.19 Years | 172.56.38.152 | CCD_0.10 | 2016-09-29 PM 02:15:35.654 | TIMER, | 0 | 0 | 81833 | 1 |
| Parshall | 8.550psi | 0.001cfs | 13.086v | -107dBm | Undef | 0.2% | 10.19 Years | 172.56.38.226 | CCD_0.10 | 2016-09-29 PM 02:00:38.472 | TIMER, TIMER, | 1 | 0 | 81355 | 1 |
| Parshall | 8.550psi | 0.001cfs | 14.200v | -105dBm | Undef | 0.2% | 10.19 Years | 172.56.40.184 | CCD_0.10 | 2016-09-29 PM 01:31:22.241 | TIMER, TIMER, | 1 | 2 | 80327 | 1 |
| Parshall | 8.550psi | -0.016cfs | 14.240v | -103dBm | Undef | <0.2% | 10.19 Years | 172.56.40.175 | CCD_0.10 | 2016-09-29 PM 01:00:35.442 | TIMER, | 0 | 0 | 79283 | 1 |
| Parshall | 8.550psi | 0.001cfs | 14.248v | -103dBm | Undef | <0.2% | 10.19 Years | 172.56.40.48 | CCD_0.10 | 2016-09-29 PM 12:45:35.253 | TIMER, | 0 | 0 | 78797 | 1 |
| Parshall | 8.550psi | 0.001cfs | 14.264v | -107dBm | Undef | 1.6% | 10.19 Years | 172.56.41.121 | CCD_0.10 | 2016-09-29 PM 12:30:38.351 | TIMER, | 0 | 0 | 78291 | 1 |
| Parshall | 8.550psi | 0.001cfs | 14.272v | -105dBm | Undef | <0.2% | 10.19 Years | 172.56.41.210 | CCD_0.10 | 2016-09-29 PM 12:17:36.042 | TIMER, TIMER, | 1 | 2 | 77878 | 1 |
| Parshall | 8.550psi | -0.016cfs | 14.319v | -101dBm | Undef | <0.2% | 10.19 Years | 172.56.6.88 | CCD_0.10 | 2016-09-29 AM 11:45:35.846 | TIMER, | 0 | 0 | 76771 | 1 |
| Parshall | 8.550psi | 0.001cfs | 14.327v | -107dBm | Undef | 0.8% | 10.19 Years | 172.56.6.92 | CCD_0.10 | 2016-09-29 AM 11:31:15.724 | TIMER, | 0 | 0 | 76252 | 1 |
| location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
| Parshall | 8.550psi | -0.016cfs | 14.327v | -101dBm | Undef | <0.2% | 10.19 Years | 208.54.86.134 | CCD_0.10 | 2016-09-29 AM 11:15:42.007 | TIMER, | 0 | 0 | 75745 | 1 |
| Parshall | 8.550psi | 0.001cfs | 14.335v | -103dBm | Undef | <0.2% | 10.19 Years | 172.56.6.146 | CCD_0.10 | 2016-09-29 AM 11:01:32.483 | TIMER, | 0 | 0 | 75209 | 1 |
| Parshall | 8.550psi | 0.001cfs | 13.275v | -103dBm | Undef | <0.2% | 10.19 Years | 172.56.7.150 | CCD_0.10 | 2016-09-29 AM 10:45:36.590 | TIMER, | 0 | 0 | 74710 | 1 |
| Parshall | 8.550psi | 0.001cfs | 13.117v | -103dBm | Undef | <0.2% | 10.19 Years | 172.56.7.133 | CCD_0.10 | 2016-09-29 AM 10:30:36.765 | TIMER, | 0 | 0 | 74198 | 1 |
| Parshall | 8.550psi | 0.001cfs | 14.359v | -105dBm | Undef | 1.6% | 10.19 Years | 172.56.7.161 | CCD_0.10 | 2016-09-29 AM 10:15:48.208 | TIMER, | 0 | 0 | 73676 | 1 |
| Parshall | 8.550psi | 0.001cfs | 13.544v | -101dBm | Undef | <0.2% | 10.19 Years | 172.56.6.160 | CCD_0.10 | 2016-09-29 AM 10:00:36.006 | TIMER, | 0 | 0 | 73161 | 1 |
| Parshall | 8.618psi | 0.001cfs | 12.983v | -101dBm | Undef | <0.2% | 10.19 Years | 208.54.86.154 | CCD_0.10 | 2016-09-29 AM 09:45:35.926 | TIMER, | 0 | 0 | 72645 | 1 |
| Parshall | 8.550psi | -0.016cfs | 12.825v | -101dBm | Undef | <0.2% | 10.19 Years | 208.54.86.200 | CCD_0.10 | 2016-09-29 AM 09:30:35.244 | TIMER, | 0 | 0 | 72126 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.635v | -101dBm | Undef | <0.2% | 10.19 Years | 172.56.6.0 | CCD_0.10 | 2016-09-29 AM 09:15:34.804 | TIMER, | 0 | 0 | 71606 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.580v | -103dBm | Undef | <0.2% | 10.19 Years | 172.56.6.77 | CCD_0.10 | 2016-09-29 AM 09:00:35.530 | TIMER, | 0 | 0 | 71088 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.524v | -103dBm | Undef | <0.2% | 10.19 Years | 172.56.6.247 | CCD_0.10 | 2016-09-29 AM 08:45:35.174 | TIMER, | 0 | 0 | 70573 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.461v | -103dBm | Undef | 0.2% | 10.19 Years | 172.56.6.203 | CCD_0.10 | 2016-09-29 AM 08:30:36.174 | TIMER, | 0 | 0 | 70055 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.406v | -103dBm | Undef | 0.4% | 10.19 Years | 208.54.86.215 | CCD_0.10 | 2016-09-29 AM 08:15:35.471 | TIMER, | 0 | 0 | 69542 | 1 |
| Parshall | 8.550psi | -0.016cfs | 12.382v | -103dBm | Undef | <0.2% | 10.19 Years | 172.56.7.166 | CCD_0.10 | 2016-09-29 AM 08:02:07.220 | TIMER, | 0 | 4 | 69109 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.342v | -103dBm | Undef | <0.2% | 10.19 Years | 172.56.16.142 | CCD_0.10 | 2016-09-29 AM 07:45:36.816 | TIMER, | 0 | 0 | 68529 | 1 |
| location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
| Parshall | 8.618psi | 0.001cfs | 12.319v | -103dBm | Undef | <0.2% | 10.19 Years | 208.54.4.240 | CCD_0.10 | 2016-09-29 AM 07:30:36.529 | TIMER, | 0 | 0 | 68016 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.319v | -103dBm | Undef | 0.4% | 10.19 Years | 172.56.16.97 | CCD_0.10 | 2016-09-29 AM 07:15:35.428 | TIMER, | 0 | 0 | 67497 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.311v | -103dBm | Undef | <0.2% | 10.19 Years | 208.54.4.210 | CCD_0.10 | 2016-09-29 AM 07:00:36.130 | TIMER, | 0 | 0 | 67014 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.319v | -107dBm | Undef | 3.2% | 10.19 Years | 172.56.17.50 | CCD_0.10 | 2016-09-29 AM 06:45:39.213 | TIMER, | 0 | 0 | 66510 | 1 |
| Parshall | 8.550psi | -0.016cfs | 12.327v | -103dBm | Undef | 0.2% | 10.19 Years | 172.56.16.165 | CCD_0.10 | 2016-09-29 AM 06:31:22.132 | TIMER, | 0 | 2 | 66031 | 1 |
| Parshall | 8.618psi | -0.016cfs | 12.334v | -103dBm | Undef | 1.6% | 10.19 Years | 172.56.7.207 | CCD_0.10 | 2016-09-29 AM 06:15:34.017 | TIMER, | 0 | 0 | 65487 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.334v | -103dBm | Undef | <0.2% | 10.19 Years | 172.56.7.58 | CCD_0.10 | 2016-09-29 AM 06:00:38.229 | TIMER, | 0 | 0 | 65000 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.334v | -103dBm | Undef | 0.8% | 10.19 Years | 172.56.7.198 | CCD_0.10 | 2016-09-29 AM 05:45:35.727 | TIMER, | 0 | 0 | 64501 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.342v | -103dBm | Undef | 0.4% | 10.19 Years | 172.56.7.38 | CCD_0.10 | 2016-09-29 AM 05:30:36.535 | TIMER, | 0 | 0 | 63988 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.350v | -103dBm | Undef | 0.4% | 10.19 Years | 172.56.7.117 | CCD_0.10 | 2016-09-29 AM 05:15:36.226 | TIMER, | 0 | 0 | 63492 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.358v | -103dBm | Undef | <0.2% | 10.19 Years | 208.54.86.251 | CCD_0.10 | 2016-09-29 AM 05:00:36.853 | TIMER, | 0 | 0 | 62985 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.358v | -103dBm | Undef | 0.2% | 10.19 Years | 208.54.86.210 | CCD_0.10 | 2016-09-29 AM 04:45:34.537 | TIMER, | 0 | 0 | 62473 | 1 |
| Parshall | 8.618psi | 0.001cfs | 12.358v | -101dBm | Undef | <0.2% | 10.19 Years | 172.56.7.205 | CCD_0.10 | 2016-09-29 AM 04:30:37.068 | TIMER, | 0 | 0 | 61979 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.366v | -105dBm | Undef | <0.2% | 10.19 Years | 172.56.7.218 | CCD_0.10 | 2016-09-29 AM 04:15:34.208 | TIMER, | 0 | 0 | 61464 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.374v | -101dBm | Undef | <0.2% | 10.19 Years | 172.56.7.29 | CCD_0.10 | 2016-09-29 AM 04:00:36.405 | TIMER, | 0 | 0 | 60945 | 1 |
| location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
| Parshall | 8.550psi | 0.001cfs | 12.374v | -103dBm | Undef | 0.2% | 10.19 Years | 172.56.6.67 | CCD_0.10 | 2016-09-29 AM 03:45:36.426 | TIMER, | 0 | 0 | 60437 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.382v | -101dBm | Undef | <0.2% | 10.19 Years | 172.56.6.3 | CCD_0.10 | 2016-09-29 AM 03:30:35.583 | TIMER, | 0 | 0 | 59915 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.390v | -101dBm | Undef | 0.4% | 10.19 Years | 208.54.86.199 | CCD_0.10 | 2016-09-29 AM 03:15:35.810 | TIMER, | 0 | 0 | 59403 | 1 |
| Parshall | 8.618psi | 0.001cfs | 12.390v | -101dBm | Undef | <0.2% | 10.19 Years | 172.56.7.60 | CCD_0.10 | 2016-09-29 AM 03:00:36.192 | TIMER, | 0 | 0 | 58909 | 1 |
| Parshall | 8.550psi | -0.016cfs | 12.398v | -105dBm | Undef | <0.2% | 10.19 Years | 172.56.6.117 | CCD_0.10 | 2016-09-29 AM 02:45:35.802 | TIMER, | 0 | 0 | 58427 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.398v | -103dBm | Undef | 0.4% | 10.19 Years | 172.56.6.10 | CCD_0.10 | 2016-09-29 AM 02:30:34.434 | TIMER, | 0 | 0 | 57910 | 1 |
| Parshall | 8.618psi | 0.001cfs | 12.398v | -105dBm | Undef | 0.2% | 10.19 Years | 172.56.6.132 | CCD_0.10 | 2016-09-29 AM 02:15:35.224 | TIMER, | 0 | 0 | 57389 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.414v | -103dBm | Undef | <0.2% | 10.19 Years | 208.54.86.141 | CCD_0.10 | 2016-09-29 AM 02:00:35.009 | TIMER, | 0 | 0 | 56897 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.414v | -101dBm | Undef | <0.2% | 10.19 Years | 172.56.7.179 | CCD_0.10 | 2016-09-29 AM 01:45:35.422 | TIMER, | 0 | 0 | 56404 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.421v | -105dBm | Undef | 0.4% | 10.19 Years | 172.56.7.238 | CCD_0.10 | 2016-09-29 AM 01:30:36.069 | TIMER, | 0 | 0 | 55910 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.429v | -107dBm | Undef | 0.8% | 10.19 Years | 172.56.7.241 | CCD_0.10 | 2016-09-29 AM 01:15:51.792 | TIMER, | 0 | 0 | 55406 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.429v | -103dBm | Undef | 0.2% | 10.19 Years | 208.54.86.222 | CCD_0.10 | 2016-09-29 AM 01:00:35.583 | TIMER, | 0 | 0 | 54876 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.429v | -103dBm | Undef | <0.2% | 10.19 Years | 172.56.6.248 | CCD_0.10 | 2016-09-29 AM 12:45:34.716 | TIMER, | 0 | 0 | 54357 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.437v | -103dBm | Undef | <0.2% | 10.19 Years | 208.54.86.211 | CCD_0.10 | 2016-09-29 AM 12:30:35.430 | TIMER, | 0 | 0 | 53846 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.445v | -101dBm | Undef | <0.2% | 10.19 Years | 172.56.6.188 | CCD_0.10 | 2016-09-29 AM 12:15:39.269 | TIMER, | 0 | 0 | 53332 | 1 |
| location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
| Parshall | 8.550psi | -0.016cfs | 12.445v | -105dBm | Undef | 0.8% | 10.19 Years | 172.56.6.117 | CCD_0.10 | 2016-09-29 AM 12:00:34.253 | TIMER, | 0 | 0 | 52842 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.453v | -109dBm | Undef | 3.2% | 10.19 Years | 172.56.7.115 | CCD_0.10 | 2016-09-28 PM 11:46:34.298 | TIMER, | 0 | 0 | 52384 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.461v | -103dBm | Undef | <0.2% | 10.19 Years | 172.56.6.77 | CCD_0.10 | 2016-09-28 PM 11:30:35.435 | TIMER, | 0 | 0 | 51828 | 1 |
| Parshall | 8.550psi | -0.016cfs | 12.469v | -107dBm | Undef | 3.2% | 10.19 Years | 172.56.7.199 | CCD_0.10 | 2016-09-28 PM 11:15:35.311 | TIMER, | 0 | 0 | 51328 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.469v | -107dBm | Undef | 1.6% | 10.19 Years | 172.56.7.69 | CCD_0.10 | 2016-09-28 PM 11:00:38.603 | TIMER, | 0 | 0 | 50824 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.477v | -101dBm | Undef | <0.2% | 10.19 Years | 172.56.7.68 | CCD_0.10 | 2016-09-28 PM 10:45:35.140 | TIMER, | 0 | 0 | 50305 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.485v | -103dBm | Undef | 0.2% | 10.19 Years | 172.56.6.134 | CCD_0.10 | 2016-09-28 PM 10:30:34.357 | TIMER, | 0 | 0 | 49784 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.485v | -103dBm | Undef | 0.2% | 10.19 Years | 208.54.86.148 | CCD_0.10 | 2016-09-28 PM 10:15:35.000 | TIMER, | 0 | 0 | 49269 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.485v | -103dBm | Undef | <0.2% | 10.19 Years | 172.56.6.225 | CCD_0.10 | 2016-09-28 PM 10:00:34.381 | TIMER, | 0 | 0 | 48749 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.500v | -107dBm | Undef | 1.6% | 10.19 Years | 172.56.7.165 | CCD_0.10 | 2016-09-28 PM 09:45:34.581 | TIMER, | 0 | 0 | 48233 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.493v | -105dBm | Undef | 0.2% | 10.19 Years | 172.56.6.20 | CCD_0.10 | 2016-09-28 PM 09:30:36.205 | TIMER, | 0 | 0 | 47718 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.500v | -103dBm | Undef | <0.2% | 10.19 Years | 172.56.6.85 | CCD_0.10 | 2016-09-28 PM 09:15:34.681 | TIMER, | 0 | 0 | 47199 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.508v | -103dBm | Undef | <0.2% | 10.19 Years | 172.56.6.134 | CCD_0.10 | 2016-09-28 PM 09:00:35.782 | TIMER, | 0 | 0 | 46680 | 1 |
| Parshall | 8.550psi | -0.016cfs | 12.516v | -103dBm | Undef | <0.2% | 10.19 Years | 172.56.7.249 | CCD_0.10 | 2016-09-28 PM 08:45:36.417 | TIMER, | 0 | 0 | 46162 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.524v | -103dBm | Undef | <0.2% | 10.19 Years | 172.56.6.167 | CCD_0.10 | 2016-09-28 PM 08:30:34.659 | TIMER, | 0 | 0 | 45648 | 1 |
| location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
| Parshall | 8.550psi | 0.001cfs | 12.524v | -103dBm | Undef | <0.2% | 10.19 Years | 172.56.7.230 | CCD_0.10 | 2016-09-28 PM 08:15:36.159 | TIMER, | 0 | 0 | 45128 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.532v | -101dBm | Undef | <0.2% | 10.19 Years | 172.56.7.221 | CCD_0.10 | 2016-09-28 PM 08:00:36.017 | TIMER, | 0 | 0 | 44607 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.540v | -101dBm | Undef | <0.2% | 10.19 Years | 172.56.7.32 | CCD_0.10 | 2016-09-28 PM 07:45:35.080 | TIMER, | 0 | 0 | 44090 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.540v | -101dBm | Undef | <0.2% | 10.19 Years | 172.56.6.175 | CCD_0.10 | 2016-09-28 PM 07:30:35.197 | TIMER, | 0 | 0 | 43570 | 1 |
| Parshall | 8.550psi | -0.016cfs | 12.548v | -101dBm | Undef | <0.2% | 10.19 Years | 172.56.6.124 | CCD_0.10 | 2016-09-28 PM 07:15:34.165 | TIMER, | 0 | 0 | 43051 | 1 |
| Parshall | 8.550psi | -0.016cfs | 12.540v | -101dBm | Undef | <0.2% | 10.19 Years | 172.56.6.49 | CCD_0.10 | 2016-09-28 PM 07:00:35.259 | TIMER, | 0 | 0 | 42535 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.548v | -101dBm | Undef | <0.2% | 10.19 Years | 208.54.86.248 | CCD_0.10 | 2016-09-28 PM 06:45:35.142 | TIMER, | 0 | 0 | 42015 | 1 |
| Parshall | 8.550psi | -0.016cfs | 12.564v | -101dBm | Undef | <0.2% | 10.19 Years | 172.56.7.68 | CCD_0.10 | 2016-09-28 PM 06:30:36.148 | TIMER, | 0 | 0 | 41495 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.572v | -105dBm | Undef | 0.4% | 10.19 Years | 172.56.7.153 | CCD_0.10 | 2016-09-28 PM 06:15:34.565 | TIMER, | 0 | 0 | 40981 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.580v | -103dBm | Undef | <0.2% | 10.19 Years | 172.56.6.235 | CCD_0.10 | 2016-09-28 PM 06:00:40.338 | TIMER, | 0 | 0 | 40463 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.587v | -103dBm | Undef | <0.2% | 10.19 Years | 172.56.7.8 | CCD_0.10 | 2016-09-28 PM 05:45:35.736 | TIMER, | 0 | 0 | 39946 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.603v | -101dBm | Undef | <0.2% | 10.20 Years | 172.56.6.123 | CCD_0.10 | 2016-09-28 PM 05:30:34.077 | TIMER, | 0 | 0 | 39441 | 1 |
| Parshall | 8.481psi | -0.016cfs | 12.611v | -101dBm | Undef | <0.2% | 10.20 Years | 172.56.6.213 | CCD_0.10 | 2016-09-28 PM 05:15:34.482 | TIMER, | 0 | 0 | 38938 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.611v | -103dBm | Undef | 0.4% | 10.20 Years | 172.56.6.65 | CCD_0.10 | 2016-09-28 PM 05:00:35.416 | TIMER, | 0 | 0 | 38426 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.619v | -103dBm | Undef | <0.2% | 10.20 Years | 172.56.6.166 | CCD_0.10 | 2016-09-28 PM 04:45:35.318 | TIMER, | 0 | 0 | 37914 | 1 |
| location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
| Parshall | 8.550psi | 0.001cfs | 12.627v | -103dBm | Undef | <0.2% | 10.20 Years | 172.56.6.196 | CCD_0.10 | 2016-09-28 PM 04:32:09.492 | TIMER, | 0 | 1 | 37467 | 1 |
| Parshall | 8.550psi | -0.016cfs | 12.635v | -105dBm | Undef | 0.8% | 10.20 Years | 172.56.41.5 | CCD_0.10 | 2016-09-28 PM 04:15:34.183 | TIMER, | 0 | 0 | 36872 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.651v | -101dBm | Undef | <0.2% | 10.20 Years | 172.56.40.98 | CCD_0.10 | 2016-09-28 PM 04:00:35.261 | TIMER, | 0 | 0 | 36355 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.659v | -101dBm | Undef | <0.2% | 10.20 Years | 172.56.41.122 | CCD_0.10 | 2016-09-28 PM 03:45:36.911 | TIMER, | 0 | 0 | 35839 | 1 |
| Parshall | 8.550psi | -0.016cfs | 12.674v | -109dBm | Undef | 6.4% | 10.20 Years | 172.56.40.24 | CCD_0.10 | 2016-09-28 PM 03:30:38.922 | TIMER, | 0 | 0 | 35332 | 1 |
| Parshall | 8.550psi | -0.016cfs | 12.698v | -103dBm | Undef | <0.2% | 10.20 Years | 172.56.41.184 | CCD_0.10 | 2016-09-28 PM 03:16:21.040 | TIMER, TIMER, | 1 | 2 | 34859 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.714v | -103dBm | Undef | <0.2% | 10.20 Years | 172.56.31.50 | CCD_0.10 | 2016-09-28 PM 02:46:02.427 | TIMER, | 0 | 1 | 33791 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.722v | -101dBm | Undef | <0.2% | 10.20 Years | 172.56.38.108 | CCD_0.10 | 2016-09-28 PM 02:32:58.177 | TIMER, TIMER, | 1 | 3 | 33366 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.761v | -103dBm | Undef | <0.2% | 10.20 Years | 172.56.7.135 | CCD_0.10 | 2016-09-28 PM 02:00:38.655 | TIMER, | 0 | 0 | 32254 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.801v | -107dBm | Undef | 1.6% | 10.20 Years | 172.56.6.47 | CCD_0.10 | 2016-09-28 PM 01:45:55.432 | TIMER, | 0 | 0 | 31774 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.904v | -103dBm | Undef | 0.4% | 10.20 Years | 208.54.86.217 | CCD_0.10 | 2016-09-28 PM 01:33:25.993 | TIMER, | 0 | 3 | 31370 | 1 |
| Parshall | 8.550psi | -0.016cfs | 14.161v | -109dBm | Undef | 3.2% | 10.20 Years | 208.54.39.152 | CCD_0.10 | 2016-09-28 PM 01:15:58.741 | TIMER, | 0 | 0 | 30760 | 1 |
| Parshall | 8.550psi | 0.001cfs | 14.185v | -107dBm | Undef | 0.4% | 10.20 Years | 172.56.31.106 | CCD_0.10 | 2016-09-28 PM 01:01:10.287 | TIMER, | 0 | 0 | 30259 | 1 |
| Parshall | 8.550psi | -0.033cfs | 14.185v | -103dBm | Undef | <0.2% | 10.20 Years | 172.56.30.23 | CCD_0.10 | 2016-09-28 PM 12:45:35.826 | TIMER, | 0 | 0 | 29726 | 1 |
| Parshall | 8.550psi | 0.001cfs | 14.200v | -103dBm | Undef | <0.2% | 10.20 Years | 172.56.30.77 | CCD_0.10 | 2016-09-28 PM 12:33:47.742 | TIMER, | 0 | 5 | 29350 | 1 |
| location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
| Parshall | 8.618psi | -0.016cfs | 14.240v | -101dBm | Undef | <0.2% | 10.20 Years | 208.54.5.186 | CCD_0.10 | 2016-09-28 PM 12:16:22.036 | TIMER, | 0 | 2 | 28720 | 1 |
| Parshall | 8.550psi | 0.001cfs | 14.240v | -105dBm | Undef | 0.8% | 10.20 Years | 172.56.39.71 | CCD_0.10 | 2016-09-28 PM 12:00:37.118 | TIMER, TIMER, | 1 | 0 | 28199 | 1 |
| Parshall | 8.550psi | 0.001cfs | 14.303v | -109dBm | Undef | 3.2% | 10.20 Years | 172.56.41.60 | CCD_0.10 | 2016-09-28 AM 11:31:20.954 | TIMER, | 0 | 0 | 27153 | 1 |
| Parshall | 8.618psi | -0.016cfs | 14.303v | -105dBm | Undef | 1.6% | 10.20 Years | 172.56.41.206 | CCD_0.10 | 2016-09-28 AM 11:15:37.318 | TIMER, | 0 | 0 | 26665 | 1 |
| Parshall | 8.550psi | 0.001cfs | 14.327v | -105dBm | Undef | 3.2% | 10.20 Years | 172.56.41.134 | CCD_0.10 | 2016-09-28 AM 11:00:35.560 | TIMER, TIMER, | 1 | 0 | 26173 | 1 |
| Parshall | 8.550psi | 0.001cfs | 14.335v | -103dBm | Undef | <0.2% | 10.20 Years | 172.56.14.54 | CCD_0.10 | 2016-09-28 AM 10:30:34.522 | TIMER, | 0 | 0 | 25128 | 1 |
| Parshall | 8.618psi | 0.001cfs | 14.359v | -103dBm | Undef | <0.2% | 10.20 Years | 172.56.15.234 | CCD_0.10 | 2016-09-28 AM 10:15:36.361 | TIMER, | 0 | 0 | 24629 | 1 |
| Parshall | 8.550psi | -0.016cfs | 13.955v | -105dBm | Undef | <0.2% | 10.20 Years | 208.54.83.235 | CCD_0.10 | 2016-09-28 AM 10:00:35.449 | TIMER, | 0 | 0 | 24113 | 1 |
| Parshall | 8.550psi | -0.016cfs | 13.576v | -101dBm | Undef | <0.2% | 10.20 Years | 208.54.83.197 | CCD_0.10 | 2016-09-28 AM 09:45:35.621 | TIMER, | 0 | 0 | 23600 | 1 |
| Parshall | 8.550psi | -0.016cfs | 13.418v | -103dBm | Undef | <0.2% | 10.20 Years | 172.56.15.230 | CCD_0.10 | 2016-09-28 AM 09:32:24.837 | TIMER, TIMER, | 1 | 5 | 23145 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.358v | -101dBm | Undef | <0.2% | 10.20 Years | 172.56.40.139 | CCD_0.10 | 2016-09-28 AM 09:00:37.168 | TIMER, | 0 | 0 | 22072 | 1 |
| Parshall | 8.550psi | 0.001cfs | 12.350v | -101dBm | Undef | <0.2% | 10.20 Years | 172.56.41.226 | CCD_0.10 | 2016-09-28 AM 08:45:36.267 | TIMER, | 0 | 0 | 21554 | 1 |
| Parshall | 8.550psi | -0.016cfs | 12.342v | -103dBm | Undef | <0.2% | 10.20 Years | 172.56.40.203 | CCD_0.10 | 2016-09-28 AM 08:30:43.209 | TIMER, TIMER, | 1 | 0 | 21040 | 1 |
