location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Combo | 12.856psi | -1.422cfs | 6.210v | -83dBm | Undef | 0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-14 AM 03:30:34.380 | TIMER, | 0 | 0 | 2181346 | 1 |
Combo | 12.787psi | -1.380cfs | 6.257v | -85dBm | Undef | 0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-14 AM 03:15:33.595 | TIMER, | 0 | 0 | 2180790 | 1 |
Combo | 12.787psi | -1.353cfs | 6.304v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-14 AM 03:00:34.340 | TIMER, | 0 | 0 | 2180238 | 1 |
Combo | 12.856psi | -1.298cfs | 6.359v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-14 AM 02:45:33.514 | TIMER, | 0 | 0 | 2179683 | 1 |
Combo | 12.856psi | -1.243cfs | 6.430v | -85dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-14 AM 02:30:32.080 | TIMER, | 0 | 0 | 2179129 | 1 |
Combo | 12.856psi | -1.174cfs | 6.525v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-14 AM 02:15:34.175 | TIMER, | 0 | 0 | 2178577 | 1 |
Combo | 12.856psi | -1.092cfs | 6.612v | -83dBm | Undef | 0.4% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-14 AM 02:00:33.734 | TIMER, | 0 | 0 | 2178024 | 1 |
Combo | 12.856psi | -0.995cfs | 6.730v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-14 AM 01:45:32.594 | TIMER, | 0 | 0 | 2177470 | 1 |
Combo | 12.856psi | -0.884cfs | 6.856v | -85dBm | Undef | 0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-14 AM 01:30:32.281 | TIMER, | 0 | 0 | 2176922 | 1 |
Combo | 12.856psi | -0.788cfs | 6.974v | -89dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-14 AM 01:15:33.421 | TIMER, | 0 | 0 | 2176373 | 1 |
Combo | 12.856psi | -0.678cfs | 7.092v | -85dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-14 AM 01:00:34.235 | TIMER, | 0 | 0 | 2175819 | 1 |
Combo | 12.856psi | -0.582cfs | 7.211v | -83dBm | Undef | 0.8% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-14 AM 12:45:34.321 | TIMER, | 0 | 0 | 2175264 | 1 |
Combo | 12.856psi | -0.513cfs | 7.321v | -85dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-14 AM 12:30:33.716 | TIMER, | 0 | 0 | 2174711 | 1 |
Combo | 12.856psi | -0.513cfs | 7.415v | -85dBm | Undef | 3.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-14 AM 12:15:32.622 | TIMER, | 0 | 0 | 2174159 | 1 |
Combo | 12.856psi | -0.513cfs | 7.502v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-14 AM 12:00:33.281 | TIMER, | 0 | 0 | 2173608 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Combo | 12.787psi | -0.513cfs | 7.581v | -87dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 11:45:34.877 | TIMER, | 0 | 0 | 2173055 | 1 |
Combo | 12.856psi | -0.513cfs | 7.668v | -81dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 11:30:33.898 | TIMER, | 0 | 0 | 2172507 | 1 |
Combo | 12.856psi | -0.513cfs | 7.754v | -85dBm | Undef | 1.6% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 11:15:34.957 | TIMER, | 0 | 0 | 2171951 | 1 |
Combo | 12.856psi | -0.513cfs | 7.873v | -83dBm | Undef | 0.8% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 11:00:32.999 | TIMER, | 0 | 0 | 2171396 | 1 |
Combo | 12.787psi | -0.513cfs | 7.991v | -87dBm | Undef | 1.6% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 10:45:33.082 | TIMER, | 0 | 0 | 2170842 | 1 |
Combo | 12.856psi | -0.513cfs | 8.133v | -87dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 10:30:33.097 | TIMER, | 0 | 0 | 2170289 | 1 |
Combo | 12.856psi | -0.513cfs | 8.298v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 10:15:32.599 | TIMER, | 0 | 0 | 2169736 | 1 |
Combo | 12.787psi | -0.513cfs | 8.479v | -87dBm | Undef | 1.6% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 10:00:34.264 | TIMER, | 0 | 0 | 2169181 | 1 |
Combo | 12.787psi | -0.513cfs | 8.661v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 09:45:44.484 | TIMER, | 0 | 0 | 2168634 | 1 |
Combo | 12.856psi | -0.513cfs | 8.818v | -85dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 09:30:36.944 | TIMER, | 0 | 0 | 2168070 | 1 |
Combo | 12.856psi | -0.513cfs | 8.968v | -85dBm | Undef | 0.8% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 09:15:34.302 | TIMER, | 0 | 0 | 2167517 | 1 |
Combo | 12.856psi | -0.513cfs | 9.102v | -85dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 09:00:34.820 | TIMER, | 0 | 0 | 2166963 | 1 |
Combo | 12.787psi | -0.513cfs | 9.236v | -85dBm | Undef | 0.4% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 08:45:33.027 | TIMER, | 0 | 0 | 2166407 | 1 |
Combo | 12.787psi | -0.513cfs | 9.354v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 08:30:34.342 | TIMER, | 0 | 0 | 2165853 | 1 |
Combo | 12.787psi | -0.513cfs | 9.449v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 08:15:33.026 | TIMER, | 0 | 0 | 2165299 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Combo | 12.787psi | -0.513cfs | 9.520v | -85dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 08:00:33.744 | TIMER, | 0 | 0 | 2164747 | 1 |
Combo | 12.787psi | -0.499cfs | 9.591v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 07:45:33.443 | TIMER, | 0 | 0 | 2164197 | 1 |
Combo | 12.787psi | -0.513cfs | 9.646v | -85dBm | Undef | 0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 07:30:34.408 | TIMER, | 0 | 0 | 2163649 | 1 |
Combo | 12.787psi | -0.513cfs | 9.693v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 07:15:33.903 | TIMER, | 0 | 0 | 2163097 | 1 |
Combo | 12.787psi | -0.513cfs | 9.748v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 07:00:33.529 | TIMER, | 0 | 0 | 2162549 | 1 |
Combo | 12.787psi | -0.513cfs | 9.803v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 06:45:32.750 | TIMER, | 0 | 0 | 2161994 | 1 |
Combo | 12.787psi | -0.513cfs | 9.866v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 06:30:35.025 | TIMER, | 0 | 0 | 2161440 | 1 |
Combo | 12.787psi | -0.513cfs | 9.930v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 06:15:34.491 | TIMER, | 0 | 0 | 2160886 | 1 |
Combo | 12.787psi | -0.513cfs | 9.993v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 06:00:36.805 | TIMER, | 0 | 0 | 2160335 | 1 |
Combo | 12.718psi | -0.513cfs | 10.048v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 05:45:38.547 | TIMER, | 0 | 0 | 2159779 | 1 |
Combo | 12.787psi | -0.513cfs | 10.111v | -85dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 05:30:33.549 | TIMER, | 0 | 0 | 2159228 | 1 |
Combo | 12.718psi | -0.513cfs | 10.182v | -85dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 05:15:32.807 | TIMER, | 0 | 0 | 2158674 | 1 |
Combo | 12.787psi | -0.513cfs | 10.261v | -81dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 05:00:33.225 | TIMER, | 0 | 0 | 2158120 | 1 |
Combo | 12.718psi | -0.513cfs | 10.316v | -81dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 04:45:33.049 | TIMER, | 0 | 0 | 2157565 | 1 |
Combo | 12.718psi | -0.513cfs | 10.394v | -85dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 04:30:32.411 | TIMER, | 0 | 0 | 2157011 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Combo | 12.718psi | -0.472cfs | 10.473v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 04:15:34.249 | TIMER, | 0 | 0 | 2156460 | 1 |
Combo | 12.718psi | -0.073cfs | 10.607v | -81dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 04:00:33.629 | TIMER, | 0 | 0 | 2155911 | 1 |
Combo | 12.718psi | -0.032cfs | 10.749v | -85dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 03:45:36.372 | TIMER, | 0 | 0 | 2155357 | 1 |
Combo | 12.718psi | -0.059cfs | 10.796v | -85dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 03:30:34.536 | TIMER, | 0 | 0 | 2154801 | 1 |
Combo | 12.718psi | -0.059cfs | 10.789v | -85dBm | Undef | 1.6% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 03:15:32.791 | TIMER, | 0 | 0 | 2154248 | 1 |
Combo | 12.718psi | 0.093cfs | 10.923v | -81dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 03:00:32.537 | TIMER, | 0 | 0 | 2153695 | 1 |
Combo | 12.718psi | -0.004cfs | 11.348v | -85dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 02:45:33.393 | TIMER, | 0 | 0 | 2153140 | 1 |
Combo | 12.718psi | -0.513cfs | 10.599v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 02:30:34.119 | TIMER, | 0 | 0 | 2152588 | 1 |
Combo | 12.718psi | -0.513cfs | 10.505v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 02:15:33.160 | TIMER, | 0 | 0 | 2152032 | 1 |
Combo | 12.787psi | -0.513cfs | 10.473v | -83dBm | Undef | 1.6% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 02:00:33.279 | TIMER, | 0 | 0 | 2151478 | 1 |
Combo | 12.718psi | -0.513cfs | 10.560v | -85dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 01:45:34.859 | TIMER, | 0 | 0 | 2150923 | 1 |
Combo | 12.787psi | -0.513cfs | 10.489v | -87dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 01:30:34.415 | TIMER, | 0 | 0 | 2150371 | 1 |
Combo | 12.718psi | -0.513cfs | 10.544v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 01:15:33.893 | TIMER, | 0 | 0 | 2149818 | 1 |
Combo | 12.787psi | -0.513cfs | 10.142v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 01:00:33.415 | TIMER, | 0 | 0 | 2149263 | 1 |
Combo | 12.787psi | -0.513cfs | 10.056v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 12:45:33.935 | TIMER, | 0 | 0 | 2148710 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Combo | 12.718psi | -0.513cfs | 10.450v | -81dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 12:30:32.016 | TIMER, | 0 | 0 | 2148157 | 1 |
Combo | 12.787psi | -0.513cfs | 9.394v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 12:15:33.196 | TIMER, | 0 | 0 | 2147608 | 1 |
Combo | 12.787psi | -0.513cfs | 9.291v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 PM 12:00:41.402 | TIMER, | 0 | 0 | 2147062 | 1 |
Combo | 12.787psi | -0.513cfs | 9.134v | -85dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 11:45:33.658 | TIMER, | 0 | 0 | 2146501 | 1 |
Combo | 12.787psi | -0.513cfs | 9.000v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 11:30:33.702 | TIMER, | 0 | 0 | 2145949 | 1 |
Combo | 12.787psi | -0.513cfs | 8.606v | -81dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 11:15:33.759 | TIMER, | 0 | 0 | 2145395 | 1 |
Combo | 12.787psi | -0.513cfs | 8.613v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 11:00:32.623 | TIMER, | 0 | 0 | 2144837 | 1 |
Combo | 12.787psi | -0.513cfs | 8.606v | -81dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 10:45:45.398 | TIMER, | 0 | 0 | 2144281 | 1 |
Combo | 12.787psi | -0.513cfs | 8.724v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 10:30:33.402 | TIMER, | 0 | 0 | 2143727 | 1 |
Combo | 12.787psi | -0.513cfs | 8.613v | -81dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 10:15:32.865 | TIMER, | 0 | 0 | 2143172 | 1 |
Combo | 12.787psi | -0.513cfs | 8.440v | -81dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 10:00:32.159 | TIMER, | 0 | 0 | 2142619 | 1 |
Combo | 12.787psi | -0.513cfs | 8.448v | -81dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 09:45:34.165 | TIMER, | 0 | 0 | 2142064 | 1 |
Combo | 12.787psi | -0.513cfs | 8.487v | -81dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 09:30:33.460 | TIMER, | 0 | 0 | 2141509 | 1 |
Combo | 12.787psi | -0.513cfs | 8.503v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 09:15:33.500 | TIMER, | 0 | 0 | 2140955 | 1 |
Combo | 12.787psi | -0.513cfs | 8.527v | -85dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 09:00:34.382 | TIMER, | 0 | 0 | 2140402 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Combo | 12.856psi | -0.513cfs | 8.535v | -85dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 08:45:32.879 | TIMER, | 0 | 0 | 2139847 | 1 |
Combo | 12.787psi | -0.513cfs | 8.598v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 08:30:32.320 | TIMER, | 0 | 0 | 2139290 | 1 |
Combo | 12.787psi | -0.513cfs | 8.653v | -85dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 08:15:34.261 | TIMER, | 0 | 0 | 2138737 | 1 |
Combo | 12.787psi | -0.513cfs | 8.708v | -87dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 08:00:33.701 | TIMER, | 0 | 0 | 2138184 | 1 |
Combo | 12.856psi | -0.513cfs | 8.795v | -85dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 07:45:33.704 | TIMER, | 0 | 0 | 2137629 | 1 |
Combo | 12.787psi | -0.513cfs | 8.881v | -87dBm | Undef | 3.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 07:30:32.787 | TIMER, | 0 | 0 | 2137075 | 1 |
Combo | 12.856psi | -0.513cfs | 8.984v | -85dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 07:15:34.381 | TIMER, | 0 | 0 | 2136521 | 1 |
Combo | 12.787psi | -0.513cfs | 9.063v | -85dBm | Undef | 0.4% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 07:00:34.702 | TIMER, | 0 | 0 | 2135967 | 1 |
Combo | 12.856psi | -0.513cfs | 9.149v | -85dBm | Undef | 0.4% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 06:45:34.762 | TIMER, | 0 | 0 | 2135414 | 1 |
Combo | 12.787psi | -0.513cfs | 9.244v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 06:30:33.846 | TIMER, | 0 | 0 | 2134857 | 1 |
Combo | 12.787psi | -0.513cfs | 9.331v | -81dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 06:15:33.868 | TIMER, | 0 | 0 | 2134303 | 1 |
Combo | 12.856psi | -0.513cfs | 9.401v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 06:00:32.603 | TIMER, | 0 | 0 | 2133746 | 1 |
Combo | 12.856psi | -0.513cfs | 9.465v | -81dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 05:45:33.264 | TIMER, | 0 | 0 | 2133192 | 1 |
Combo | 12.787psi | -0.513cfs | 9.504v | -81dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 05:30:32.409 | TIMER, | 0 | 0 | 2132639 | 1 |
Combo | 12.787psi | -0.513cfs | 9.543v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 05:15:33.542 | TIMER, | 0 | 0 | 2132084 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Combo | 12.787psi | -0.513cfs | 9.575v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 05:00:33.990 | TIMER, | 0 | 0 | 2131530 | 1 |
Combo | 12.856psi | -0.513cfs | 9.614v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 04:45:33.025 | TIMER, | 0 | 0 | 2130975 | 1 |
Combo | 12.787psi | -0.513cfs | 9.646v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 04:30:34.486 | TIMER, | 0 | 0 | 2130421 | 1 |
Combo | 12.787psi | -0.513cfs | 9.669v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 04:15:32.910 | TIMER, | 0 | 0 | 2129867 | 1 |
Combo | 12.787psi | -0.513cfs | 9.701v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 04:00:33.070 | TIMER, | 0 | 0 | 2129314 | 1 |
Combo | 12.787psi | -0.513cfs | 9.732v | -81dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 03:45:33.245 | TIMER, | 0 | 0 | 2128761 | 1 |
Combo | 12.787psi | -0.513cfs | 9.780v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 03:30:33.531 | TIMER, | 0 | 0 | 2128210 | 1 |
Combo | 12.787psi | -0.513cfs | 9.827v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 03:15:32.885 | TIMER, | 0 | 0 | 2127654 | 1 |
Combo | 12.856psi | -0.513cfs | 9.874v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 03:00:32.765 | TIMER, | 0 | 0 | 2127098 | 1 |
Combo | 12.787psi | -0.513cfs | 9.937v | -81dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 02:45:33.107 | TIMER, | 0 | 0 | 2126546 | 1 |
Combo | 12.787psi | -0.513cfs | 10.008v | -81dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 02:30:32.829 | TIMER, | 0 | 0 | 2125989 | 1 |
Combo | 12.787psi | -0.513cfs | 10.087v | -81dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 02:15:34.393 | TIMER, | 0 | 0 | 2125435 | 1 |
Combo | 12.787psi | -0.513cfs | 10.166v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 02:00:33.307 | TIMER, | 0 | 0 | 2124884 | 1 |
Combo | 12.787psi | -0.513cfs | 10.229v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 01:45:32.932 | TIMER, | 0 | 0 | 2124335 | 1 |
Combo | 12.787psi | -0.513cfs | 10.308v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 01:30:34.314 | TIMER, | 0 | 0 | 2123784 | 1 |
location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
Combo | 12.787psi | -0.485cfs | 10.410v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 01:15:33.174 | TIMER, | 0 | 0 | 2123227 | 1 |
Combo | 12.787psi | -0.004cfs | 10.497v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 01:00:32.229 | TIMER, | 0 | 0 | 2122673 | 1 |
Combo | 12.787psi | -0.018cfs | 10.568v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 12:45:32.248 | TIMER, | 0 | 0 | 2122120 | 1 |
Combo | 12.787psi | 0.121cfs | 10.623v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 12:30:42.073 | TIMER, | 0 | 0 | 2121571 | 1 |
Combo | 12.787psi | 0.010cfs | 10.655v | -85dBm | Undef | 0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 12:15:33.690 | TIMER, | 0 | 0 | 2121010 | 1 |
Combo | 12.787psi | 0.010cfs | 10.686v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-13 AM 12:00:33.371 | TIMER, | 0 | 0 | 2120457 | 1 |
Combo | 12.787psi | 0.023cfs | 10.718v | -83dBm | Undef | <0.2% | 10.43 Years | 32.179.30.70 | CCD_0.10 | 2015-10-12 PM 11:45:33.991 | TIMER, | 0 | 0 | 2119904 | 1 |
