| location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
| Combo | 11.867543psi | 7.180699cfs | 13.57v | -69dBm | AT_T | N/A(99) | 9.48 Min | 54.188.1.141 | GWS_12 | 2026-07-12 PM 05:00:20.660 | TIMER | 0 | 0 | 7802381 | 1 |
| Combo | 12.025568psi | 6.740431cfs | 14.13v | -69dBm | AT_T | N/A(99) | 24.62 Min | 54.188.1.141 | GWS_12 | 2026-07-12 PM 04:45:12.307 | TIMER | 0 | 0 | 7801472 | 1 |
| Combo | 11.874719psi | 7.309062cfs | 14.11v | -69dBm | AT_T | N/A(99) | 39.53 Min | 54.188.1.141 | GWS_12 | 2026-07-12 PM 04:30:17.660 | TIMER | 0 | 0 | 7800577 | 1 |
| Combo | 11.849751psi | 7.042934cfs | 14.16v | -69dBm | AT_T | N/A(99) | 54.60 Min | 54.188.1.141 | GWS_12 | 2026-07-12 PM 04:15:13.380 | TIMER | 0 | 0 | 7799673 | 1 |
| Combo | 11.890399psi | 7.044108cfs | 14.16v | -69dBm | AT_T | N/A(99) | 1.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 PM 04:00:12.331 | TIMER | 0 | 0 | 7798772 | 1 |
| Combo | 12.092039psi | 6.819167cfs | 14.15v | -69dBm | AT_T | N/A(99) | 1.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 PM 03:45:14.815 | TIMER | 0 | 0 | 7797875 | 1 |
| Combo | 11.873908psi | 6.919487cfs | 13.75v | -69dBm | AT_T | N/A(99) | 1.66 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 PM 03:30:25.939 | TIMER | 0 | 0 | 7796986 | 1 |
| Combo | 12.012227psi | 6.653688cfs | 14.17v | -69dBm | AT_T | N/A(99) | 1.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 PM 03:15:15.606 | TIMER | 0 | 0 | 7796075 | 1 |
| Combo | 11.872470psi | 6.737201cfs | 14.17v | -69dBm | AT_T | N/A(99) | 2.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 PM 03:00:26.518 | TIMER | 0 | 0 | 7795187 | 1 |
| Combo | 11.874538psi | 6.397686cfs | 14.18v | -69dBm | AT_T | N/A(99) | 2.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 PM 02:45:18.645 | TIMER | 0 | 0 | 7794279 | 1 |
| Combo | 11.934825psi | 6.212034cfs | 14.18v | -69dBm | AT_T | N/A(99) | 2.66 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 PM 02:30:12.760 | TIMER | 0 | 0 | 7793373 | 1 |
| Combo | 11.941730psi | 6.372771cfs | 14.19v | -69dBm | AT_T | N/A(99) | 2.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 PM 02:15:11.980 | TIMER | 0 | 0 | 7792472 | 1 |
| Combo | 11.943731psi | 6.395437cfs | 14.19v | -69dBm | AT_T | N/A(99) | 3.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 PM 02:00:19.347 | TIMER | 0 | 0 | 7791579 | 1 |
| Combo | 11.913725psi | 6.541543cfs | 14.20v | -69dBm | AT_T | N/A(99) | 3.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 PM 01:45:13.013 | TIMER | 0 | 0 | 7790673 | 1 |
| Combo | 12.068958psi | 6.406887cfs | 14.20v | -69dBm | AT_T | N/A(99) | 3.65 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 PM 01:30:34.951 | TIMER | 0 | 0 | 7789795 | 1 |
| location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
| Combo | 12.091814psi | 6.545848cfs | 14.21v | -69dBm | AT_T | N/A(99) | 3.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 PM 01:15:14.143 | TIMER | 0 | 0 | 7788874 | 1 |
| Combo | 12.066642psi | 6.657605cfs | 14.21v | -69dBm | AT_T | N/A(99) | 4.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 PM 01:00:23.736 | TIMER | 0 | 0 | 7787983 | 1 |
| Combo | 11.960648psi | 6.679921cfs | 13.27v | -69dBm | AT_T | N/A(99) | 4.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 PM 12:45:15.973 | TIMER | 0 | 0 | 7787075 | 1 |
| Combo | 12.093634psi | 6.607610cfs | 13.90v | -69dBm | AT_T | N/A(99) | 4.65 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 PM 12:30:33.485 | TIMER | 0 | 0 | 7786192 | 1 |
| Combo | 12.093500psi | 6.531825cfs | 13.52v | -69dBm | AT_T | N/A(99) | 4.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 PM 12:15:13.603 | TIMER | 0 | 0 | 7785272 | 1 |
| Combo | 12.093634psi | 6.433246cfs | 13.25v | -69dBm | AT_T | N/A(99) | 5.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 PM 12:00:12.954 | TIMER | 0 | 0 | 7784371 | 1 |
| Combo | 12.093634psi | 6.296672cfs | 13.17v | -69dBm | AT_T | N/A(99) | 5.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 11:45:11.872 | TIMER | 0 | 0 | 7783470 | 1 |
| Combo | 12.093906psi | 6.443539cfs | 13.10v | -69dBm | AT_T | N/A(99) | 5.66 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 11:30:14.052 | TIMER | 0 | 0 | 7782572 | 1 |
| Combo | 12.094670psi | 6.389458cfs | 13.01v | -69dBm | AT_T | N/A(99) | 5.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 11:15:11.964 | TIMER | 0 | 0 | 7781669 | 1 |
| Combo | 12.093634psi | 6.387919cfs | 12.91v | -69dBm | AT_T | N/A(99) | 6.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 11:00:12.527 | TIMER | 0 | 0 | 7780770 | 1 |
| Combo | 12.093634psi | 5.891500cfs | 12.83v | -69dBm | AT_T | N/A(99) | 6.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 10:45:12.499 | TIMER | 0 | 0 | 7779870 | 1 |
| Combo | 12.093658psi | 5.895428cfs | 12.93v | -69dBm | AT_T | N/A(99) | 6.66 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 10:30:25.754 | TIMER | 0 | 0 | 7778973 | 1 |
| Combo | 12.096695psi | 5.994521cfs | 12.88v | -69dBm | AT_T | N/A(99) | 6.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 10:15:14.448 | TIMER | 0 | 0 | 7778070 | 1 |
| Combo | 12.101106psi | 6.183736cfs | 12.81v | -69dBm | AT_T | N/A(99) | 7.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 10:00:14.487 | TIMER | 0 | 0 | 7777169 | 1 |
| Combo | 12.093634psi | 6.564808cfs | 12.83v | -69dBm | AT_T | N/A(99) | 7.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 09:45:12.184 | TIMER | 0 | 0 | 7776268 | 1 |
| location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
| Combo | 12.103533psi | 6.520264cfs | 12.94v | -69dBm | AT_T | N/A(99) | 7.66 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 09:30:13.655 | TIMER | 0 | 0 | 7775370 | 1 |
| Combo | 12.093457psi | 7.050069cfs | 13.20v | -69dBm | AT_T | N/A(99) | 7.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 09:15:12.374 | TIMER | 0 | 0 | 7774468 | 1 |
| Combo | 12.093634psi | 6.746356cfs | 13.07v | -69dBm | AT_T | N/A(99) | 8.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 09:00:13.289 | TIMER | 0 | 0 | 7773570 | 1 |
| Combo | 12.093634psi | 6.649049cfs | 13.01v | -69dBm | AT_T | N/A(99) | 8.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 08:45:14.664 | TIMER | 0 | 0 | 7772671 | 1 |
| Combo | 12.093634psi | 6.686394cfs | 12.79v | -69dBm | AT_T | N/A(99) | 8.66 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 08:30:14.770 | TIMER | 0 | 0 | 7771770 | 1 |
| Combo | 12.051166psi | 6.698960cfs | 12.50v | -69dBm | AT_T | N/A(99) | 8.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 08:15:14.044 | TIMER | 0 | 0 | 7770870 | 1 |
| Combo | 12.093634psi | 7.024380cfs | 12.35v | -69dBm | AT_T | N/A(99) | 9.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 08:00:14.216 | TIMER | 0 | 0 | 7769970 | 1 |
| Combo | 12.093681psi | 7.115550cfs | 12.28v | -69dBm | AT_T | N/A(99) | 9.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 07:45:12.485 | TIMER | 0 | 0 | 7769069 | 1 |
| Combo | 12.306074psi | 6.696530cfs | 12.27v | -69dBm | AT_T | N/A(99) | 9.66 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 07:30:13.693 | TIMER | 0 | 0 | 7768170 | 1 |
| Combo | 12.287991psi | 6.691982cfs | 12.27v | -69dBm | AT_T | N/A(99) | 9.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 07:15:12.680 | TIMER | 0 | 0 | 7767269 | 1 |
| Combo | 12.313522psi | 6.574218cfs | 12.26v | -69dBm | AT_T | N/A(99) | 10.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 07:00:13.716 | TIMER | 0 | 0 | 7766369 | 1 |
| Combo | 12.251096psi | 6.561424cfs | 12.22v | -69dBm | AT_T | N/A(99) | 10.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 06:45:14.965 | TIMER | 0 | 0 | 7765468 | 1 |
| Combo | 12.186224psi | 7.048715cfs | 12.22v | -69dBm | AT_T | N/A(99) | 10.66 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 06:30:16.640 | TIMER | 0 | 0 | 7764571 | 1 |
| Combo | 12.119079psi | 6.874714cfs | 12.19v | -69dBm | AT_T | N/A(99) | 10.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 06:15:16.859 | TIMER | 0 | 0 | 7763670 | 1 |
| Combo | 12.530456psi | 7.591953cfs | 12.20v | -69dBm | AT_T | N/A(99) | 11.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 06:00:14.590 | TIMER | 0 | 0 | 7762769 | 1 |
| location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
| Combo | 12.172300psi | 7.140938cfs | 12.21v | -69dBm | AT_T | N/A(99) | 11.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 05:45:13.305 | TIMER | 0 | 0 | 7761867 | 1 |
| Combo | 12.093634psi | 7.494799cfs | 12.22v | -69dBm | AT_T | N/A(99) | 11.66 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 05:30:14.381 | TIMER | 0 | 0 | 7760968 | 1 |
| Combo | 12.093591psi | 7.621682cfs | 12.22v | -69dBm | AT_T | N/A(99) | 11.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 05:15:13.257 | TIMER | 0 | 0 | 7760067 | 1 |
| Combo | 12.306976psi | 6.832101cfs | 12.23v | -69dBm | AT_T | N/A(99) | 12.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 05:00:12.010 | TIMER | 0 | 0 | 7759166 | 1 |
| Combo | 12.305893psi | 6.680924cfs | 12.24v | -69dBm | AT_T | N/A(99) | 12.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 04:45:12.559 | TIMER | 0 | 0 | 7758267 | 1 |
| Combo | 12.313475psi | 6.875619cfs | 12.24v | -69dBm | AT_T | N/A(99) | 12.66 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 04:30:11.942 | TIMER | 0 | 0 | 7757366 | 1 |
| Combo | 12.093634psi | 7.511202cfs | 12.27v | -69dBm | AT_T | N/A(99) | 12.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 04:15:12.023 | TIMER | 0 | 0 | 7756466 | 1 |
| Combo | 12.093634psi | 7.178552cfs | 12.27v | -69dBm | AT_T | N/A(99) | 13.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 04:00:11.857 | TIMER | 0 | 0 | 7755566 | 1 |
| Combo | 12.247205psi | 6.789230cfs | 12.27v | -69dBm | AT_T | N/A(99) | 13.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 03:45:12.448 | TIMER | 0 | 0 | 7754667 | 1 |
| Combo | 12.274898psi | 6.695132cfs | 12.29v | -69dBm | AT_T | N/A(99) | 13.66 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 03:30:13.408 | TIMER | 0 | 0 | 7753768 | 1 |
| Combo | 12.093634psi | 6.834345cfs | 12.29v | -69dBm | AT_T | N/A(99) | 13.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 03:15:11.856 | TIMER | 0 | 0 | 7752866 | 1 |
| Combo | 12.093658psi | 6.654124cfs | 12.30v | -69dBm | AT_T | N/A(99) | 14.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 03:00:12.120 | TIMER | 0 | 0 | 7751966 | 1 |
| Combo | 12.093634psi | 6.957198cfs | 12.32v | -69dBm | AT_T | N/A(99) | 14.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 02:45:12.008 | TIMER | 0 | 0 | 7751066 | 1 |
| Combo | 12.102453psi | 6.870994cfs | 12.33v | -69dBm | AT_T | N/A(99) | 14.66 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 02:30:13.255 | TIMER | 0 | 0 | 7750167 | 1 |
| Combo | 12.093634psi | 7.144460cfs | 12.35v | -69dBm | AT_T | N/A(99) | 14.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 02:15:12.344 | TIMER | 0 | 0 | 7749266 | 1 |
| location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
| Combo | 12.204535psi | 6.740912cfs | 12.35v | -69dBm | AT_T | N/A(99) | 15.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 02:00:13.628 | TIMER | 0 | 0 | 7748368 | 1 |
| Combo | 12.292599psi | 6.629920cfs | 12.36v | -69dBm | AT_T | N/A(99) | 15.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 01:45:12.015 | TIMER | 0 | 0 | 7747467 | 1 |
| Combo | 12.174908psi | 6.706802cfs | 12.37v | -69dBm | AT_T | N/A(99) | 15.66 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 01:30:12.418 | TIMER | 0 | 0 | 7746567 | 1 |
| Combo | 12.154170psi | 6.475621cfs | 12.38v | -69dBm | AT_T | N/A(99) | 15.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 01:15:12.096 | TIMER | 0 | 0 | 7745667 | 1 |
| Combo | 12.313498psi | 6.262755cfs | 12.40v | -69dBm | AT_T | N/A(99) | 16.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 01:00:12.597 | TIMER | 0 | 0 | 7744767 | 1 |
| Combo | 12.199269psi | 6.396346cfs | 12.41v | -69dBm | AT_T | N/A(99) | 16.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 12:45:12.261 | TIMER | 0 | 0 | 7743867 | 1 |
| Combo | 12.093681psi | 6.477582cfs | 12.42v | -69dBm | AT_T | N/A(99) | 16.66 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 12:30:13.336 | TIMER | 0 | 0 | 7742968 | 1 |
| Combo | 12.204646psi | 6.293181cfs | 12.44v | -69dBm | AT_T | N/A(99) | 16.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 12:15:11.927 | TIMER | 0 | 0 | 7742067 | 1 |
| Combo | 12.159432psi | 6.128071cfs | 12.45v | -69dBm | AT_T | N/A(99) | 17.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-12 AM 12:00:12.089 | TIMER | 0 | 0 | 7741167 | 1 |
| Combo | 12.093634psi | 6.342575cfs | 12.45v | -69dBm | AT_T | N/A(99) | 17.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 11:45:12.404 | TIMER | 0 | 0 | 7740268 | 1 |
| Combo | 12.313813psi | 7.296559cfs | 12.47v | -69dBm | AT_T | N/A(99) | 17.66 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 11:30:12.316 | TIMER | 0 | 0 | 7739367 | 1 |
| Combo | 12.093634psi | 6.876532cfs | 12.48v | -69dBm | AT_T | N/A(99) | 17.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 11:15:15.421 | TIMER | 0 | 0 | 7738470 | 1 |
| Combo | 12.093634psi | 7.143008cfs | 12.49v | -69dBm | AT_T | N/A(99) | 18.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 11:00:23.293 | TIMER | 0 | 0 | 7737575 | 1 |
| Combo | 11.909699psi | 7.179809cfs | 12.51v | -69dBm | AT_T | N/A(99) | 18.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 10:45:13.374 | TIMER | 0 | 0 | 7736669 | 1 |
| Combo | 12.093634psi | 6.915816cfs | 12.52v | -69dBm | AT_T | N/A(99) | 18.66 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 10:30:16.414 | TIMER | 0 | 0 | 7735771 | 1 |
| location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
| Combo | 12.053529psi | 7.395216cfs | 12.54v | -69dBm | AT_T | N/A(99) | 18.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 10:15:25.172 | TIMER | 0 | 0 | 7734881 | 1 |
| Combo | 12.076831psi | 6.739739cfs | 12.55v | -69dBm | AT_T | N/A(99) | 19.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 10:00:13.452 | TIMER | 0 | 0 | 7733969 | 1 |
| Combo | 12.093634psi | 6.710734cfs | 12.58v | -69dBm | AT_T | N/A(99) | 19.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 09:45:17.852 | TIMER | 0 | 0 | 7733074 | 1 |
| Combo | 12.093634psi | 6.440861cfs | 12.58v | -69dBm | AT_T | N/A(99) | 19.66 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 09:30:15.221 | TIMER | 0 | 0 | 7732171 | 1 |
| Combo | 12.093634psi | 6.926083cfs | 12.59v | -69dBm | AT_T | N/A(99) | 19.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 09:15:13.802 | TIMER | 0 | 0 | 7731269 | 1 |
| Combo | 12.093634psi | 6.918853cfs | 12.60v | -69dBm | AT_T | N/A(99) | 20.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 09:00:17.966 | TIMER | 0 | 0 | 7730371 | 1 |
| Combo | 12.093634psi | 7.094626cfs | 12.63v | -69dBm | AT_T | N/A(99) | 20.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 08:45:18.377 | TIMER | 0 | 0 | 7729474 | 1 |
| Combo | 11.979543psi | 7.314860cfs | 12.65v | -69dBm | AT_T | N/A(99) | 20.66 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 08:30:13.301 | TIMER | 0 | 0 | 7728569 | 1 |
| Combo | 12.093634psi | 6.697061cfs | 12.68v | -69dBm | AT_T | N/A(99) | 20.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 08:15:12.352 | TIMER | 0 | 0 | 7727669 | 1 |
| Combo | 11.877732psi | 7.359589cfs | 12.68v | -69dBm | AT_T | N/A(99) | 21.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 08:00:12.420 | TIMER | 0 | 0 | 7726769 | 1 |
| Combo | 12.081940psi | 6.658241cfs | 12.70v | -69dBm | AT_T | N/A(99) | 21.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 07:45:11.903 | TIMER | 0 | 0 | 7725868 | 1 |
| Combo | 12.074291psi | 6.387761cfs | 12.70v | -69dBm | AT_T | N/A(99) | 21.66 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 07:30:14.232 | TIMER | 0 | 0 | 7724971 | 1 |
| Combo | 12.093634psi | 6.384166cfs | 12.75v | -69dBm | AT_T | N/A(99) | 21.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 07:15:13.877 | TIMER | 0 | 0 | 7724070 | 1 |
| Combo | 11.873821psi | 6.521438cfs | 12.78v | -69dBm | AT_T | N/A(99) | 22.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 07:00:14.448 | TIMER | 0 | 0 | 7723171 | 1 |
| Combo | 12.093614psi | 6.568681cfs | 12.81v | -69dBm | AT_T | N/A(99) | 22.41 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 06:45:21.594 | TIMER | 0 | 0 | 7722269 | 1 |
| location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
| Combo | 11.805885psi | 7.103426cfs | 12.81v | -69dBm | AT_T | N/A(99) | 22.66 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 06:30:12.744 | TIMER | 0 | 0 | 7721369 | 1 |
| Combo | 11.873750psi | 7.010631cfs | 12.81v | -69dBm | AT_T | N/A(99) | 22.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 06:15:13.996 | TIMER | 0 | 0 | 7720469 | 1 |
| Combo | 11.873750psi | 7.447371cfs | 12.90v | -69dBm | AT_T | N/A(99) | 23.16 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 06:00:17.168 | TIMER | 0 | 0 | 7719571 | 1 |
| Combo | 11.873750psi | 7.097240cfs | 13.01v | -69dBm | AT_T | N/A(99) | 23.38 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 05:46:50.034 | TIMER | 0 | 1 | 7718766 | 1 |
| Combo | 11.873750psi | 7.266439cfs | 13.09v | -69dBm | AT_T | N/A(99) | 23.63 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 05:31:50.027 | TIMER | 0 | 0 | 7717865 | 1 |
| Combo | 11.873750psi | 7.265742cfs | 13.05v | -69dBm | AT_T | N/A(99) | 23.91 Hours | 54.188.1.141 | GWS_12 | 2026-07-11 PM 05:15:12.612 | TIMER | 0 | 0 | 7716868 | 1 |
| Combo | 11.873730psi | 7.226431cfs | 13.24v | -69dBm | AT_T | N/A(99) | 1.01 Days | 54.188.1.141 | GWS_12 | 2026-07-11 PM 05:00:14.290 | TIMER | 0 | 0 | 7715970 | 1 |
| Combo | 11.873750psi | 7.242312cfs | 13.32v | -69dBm | AT_T | N/A(99) | 1.02 Days | 54.188.1.141 | GWS_12 | 2026-07-11 PM 04:45:14.341 | TIMER | 0 | 0 | 7715071 | 1 |
| Combo | 11.873750psi | 7.179215cfs | 13.41v | -69dBm | AT_T | N/A(99) | 1.03 Days | 54.188.1.141 | GWS_12 | 2026-07-11 PM 04:30:13.082 | TIMER | 0 | 0 | 7714170 | 1 |
| Combo | 11.881714psi | 6.904492cfs | 13.78v | -69dBm | AT_T | N/A(99) | 1.04 Days | 54.188.1.141 | GWS_12 | 2026-07-11 PM 04:15:14.909 | TIMER | 0 | 0 | 7713272 | 1 |
| Combo | 11.884728psi | 7.045588cfs | 14.19v | -69dBm | AT_T | N/A(99) | 1.05 Days | 54.188.1.141 | GWS_12 | 2026-07-11 PM 04:00:14.130 | TIMER | 0 | 0 | 7712372 | 1 |
| Combo | 11.873750psi | 7.138109cfs | 14.11v | -69dBm | AT_T | N/A(99) | 1.06 Days | 54.188.1.141 | GWS_12 | 2026-07-11 PM 03:45:16.347 | TIMER | 0 | 0 | 7711474 | 1 |
| Combo | 11.861492psi | 7.207922cfs | 14.14v | -69dBm | AT_T | N/A(99) | 1.07 Days | 54.188.1.141 | GWS_12 | 2026-07-11 PM 03:30:13.170 | TIMER | 0 | 0 | 7710570 | 1 |
| Combo | 12.090936psi | 6.561825cfs | 14.18v | -69dBm | AT_T | N/A(99) | 1.08 Days | 54.188.1.141 | GWS_12 | 2026-07-11 PM 03:15:13.421 | TIMER | 0 | 0 | 7709672 | 1 |
| Combo | 12.092622psi | 6.360169cfs | 14.17v | -69dBm | AT_T | N/A(99) | 1.09 Days | 54.188.1.141 | GWS_12 | 2026-07-11 PM 03:00:12.645 | TIMER | 0 | 0 | 7708771 | 1 |
| location | Pressure | Flow | Batt | rssi | network | ber | age | ip | scriptver | timestamp | events | failedattempts | retries | uptime | EOM |
| Combo | 11.873750psi | 6.817501cfs | 13.55v | -69dBm | AT_T | N/A(99) | 1.10 Days | 54.188.1.141 | GWS_12 | 2026-07-11 PM 02:45:14.577 | TIMER | 0 | 0 | 7707873 | 1 |
| Combo | 11.931654psi | 6.483341cfs | 14.17v | -69dBm | AT_T | N/A(99) | 1.11 Days | 54.188.1.141 | GWS_12 | 2026-07-11 PM 02:30:13.196 | TIMER | 0 | 0 | 7706971 | 1 |
