Click here for USGS 12048000 DUNGENESS RIVER NEAR SEQUIM, WA
Click here for Dungeness R. nr mouth

locationPressureFlowBattrssinetworkagetimestampdevicedatetimefailedattemptsscriptver
Cameron65.4 psi-24.6 cfs6.6 v-83dBmAT_T1.38 Min2026-08-14 AM 02:00:12.0332026/08/14,02:00:01AM0GWS_14
Carlsborg37.7 psi-1.0 cfs12.9 v-81dBmAT_T1.30 Min2026-08-14 AM 02:00:17.7672026/08/14,02:00:01AM0GWS_9
Cline60.1 psi-0.4 cfs6.6 v-83dBmAT_T1.38 Min2026-08-14 AM 02:00:12.0332026/08/14,02:00:01AM0GWS_14
Combo13.2 psi3.5 cfs12.3 v-69dBmAT_T1.33 Min2026-08-14 AM 02:00:15.4982026/08/14,02:00:01AM0GWS_12
Dungeness12.6 psi0.4 cfs12.3 v-69dBmAT_T1.33 Min2026-08-14 AM 02:00:15.4982026/08/14,02:00:01AM0GWS_12
LM75.3 psi0.1 cfs12.7 v-63dBmAT_T16.12 Min2026-08-14 AM 01:45:28.1592026/08/14,01:45:01AM0GWS_9
Parshall9.1 psi0.1 cfs12.5 v-73dBmAT_T4.31 Months2026-04-15 AM 07:32:49.1302026/04/15,07:30:01AM0GWS_9


(Below formula Only valid if timestamps are within a few seconds of eachother.)

Error: $Parshall-($Combo+$Dungeness)=-3.851 cfs
CCD (New, for Bill): $Combo+$Dungeness=3.936 cfs
Clallam Usage: $Combo-$Cline=3.532 cfs
Mains Farm Usage: $Cline-$LM=-0.076 cfs

Pressure:
Pressure in Pipe..
Flow:
Cubic feet per second.
Batt:
The voltage on the battery.
age:
The time since the data was received by the webserver.
timestamp:
The date and time the data was received by the webserver.
scriptver:
The version of the python script running on the Telit cell module.
devicedatetime:
The date and time that the actual reading was completed at. Includes reading 5 channels and the battery voltage.