Click here for USGS 12048000 DUNGENESS RIVER NEAR SEQUIM, WA
Click here for Dungeness R. nr mouth

locationPressureFlowBattrssinetworkagetimestampdevicedatetimefailedattemptsscriptver
Cameron67.1 psi-24.6 cfs12.2 v-87dBmAT_T23.64 Min2026-04-14 PM 11:00:35.2602026/04/14,11:00:01PM0GWS_9
Carlsborg9.0 psi-1.0 cfs12.9 v-77dBmAT_T8.92 Min2026-04-14 PM 11:15:18.4252026/04/14,11:15:01PM0GWS_9
Cline26.7 psi-0.0 cfs12.2 v-87dBmAT_T23.64 Min2026-04-14 PM 11:00:35.2602026/04/14,11:00:01PM0GWS_9
Combo13.2 psi1.9 cfs12.3 v-71dBmAT_T9.04 Min2026-04-14 PM 11:15:11.7932026/04/14,11:15:01PM0GWS_12
Dungeness13.0 psi0.7 cfs12.3 v-71dBmAT_T9.04 Min2026-04-14 PM 11:15:11.7932026/04/14,11:15:01PM0GWS_12
LM36.8 psi0.7 cfs12.8 v-67dBmAT_T8.77 Min2026-04-14 PM 11:15:27.3792026/04/14,11:15:01PM0GWS_9
Parshall8.8 psi0.1 cfs8.8 v-83dBmAT_T1.02 Years2025-05-08 AM 01:45:28.2552025/05/08,01:45:01AM2GWS_9


(Below formula Only valid if timestamps are within a few seconds of eachother.)

Error: $Parshall-($Combo+$Dungeness)=-2.520 cfs
CCD (New, for Bill): $Combo+$Dungeness=2.604 cfs
Clallam Usage: $Combo-$Cline=1.923 cfs
Mains Farm Usage: $Cline-$LM=-0.710 cfs

Pressure:
Pressure in Pipe..
Flow:
Cubic feet per second.
Batt:
The voltage on the battery.
age:
The time since the data was received by the webserver.
timestamp:
The date and time the data was received by the webserver.
scriptver:
The version of the python script running on the Telit cell module.
devicedatetime:
The date and time that the actual reading was completed at. Includes reading 5 channels and the battery voltage.