Click here for USGS 12048000 DUNGENESS RIVER NEAR SEQUIM, WA
Click here for Dungeness R. nr mouth

locationPressureFlowBattrssinetworkagetimestampdevicedatetimefailedattemptsscriptver
Cameron73.5 psi-24.6 cfs12.3 v-83dBmAT_T6.07 Min2025-06-19 PM 02:15:21.3822025/06/19,02:15:01PM0GWS_9
Carlsborg35.9 psi-1.0 cfs14.4 v-59dBmAT_T6.12 Min2025-06-19 PM 02:15:18.6762025/06/19,02:15:01PM0GWS_9
Cline51.1 psi4.0 cfs12.3 v-83dBmAT_T6.07 Min2025-06-19 PM 02:15:21.3822025/06/19,02:15:01PM0GWS_9
Combo12.3 psi8.0 cfs13.2 v-73dBmAT_T6.12 Min2025-06-19 PM 02:15:18.4532025/06/19,02:15:01PM0GWS_12
Dungeness11.9 psi3.6 cfs13.2 v-73dBmAT_T6.12 Min2025-06-19 PM 02:15:18.4532025/06/19,02:15:01PM0GWS_12
LM60.6 psi0.0 cfs14.3 v-65dBmAT_T3.60 Min2025-06-19 PM 02:17:49.9372025/06/19,02:15:01PM0GWS_9
Parshall8.8 psi0.1 cfs8.8 v-83dBmAT_T1.52 Months2025-05-08 AM 01:45:28.2552025/05/08,01:45:01AM2GWS_9


(Below formula Only valid if timestamps are within a few seconds of eachother.)

Error: $Parshall-($Combo+$Dungeness)=-11.481 cfs
CCD (New, for Bill): $Combo+$Dungeness=11.565 cfs
Clallam Usage: $Combo-$Cline=3.928 cfs
Mains Farm Usage: $Cline-$LM=3.988 cfs

Pressure:
Pressure in Pipe..
Flow:
Cubic feet per second.
Batt:
The voltage on the battery.
age:
The time since the data was received by the webserver.
timestamp:
The date and time the data was received by the webserver.
scriptver:
The version of the python script running on the Telit cell module.
devicedatetime:
The date and time that the actual reading was completed at. Includes reading 5 channels and the battery voltage.