Click here for USGS 12048000 DUNGENESS RIVER NEAR SEQUIM, WA
Click here for Dungeness R. nr mouth

locationPressureFlowBattrssinetworkagetimestampdevicedatetimefailedattemptsscriptver
Cameron80.7 psi-24.6 cfs11.6 v-83dBmAT_T43.66 Min2024-05-11 PM 11:00:44.2152024/05/11,11:00:01PM2GWS_9
Carlsborg39.6 psi-1.0 cfs12.9 v-73dBmAT_T14.09 Min2024-05-11 PM 11:30:18.1012024/05/11,11:30:01PM0GWS_9
Cline67.1 psi3.5 cfs11.6 v-83dBmAT_T43.66 Min2024-05-11 PM 11:00:44.2152024/05/11,11:00:01PM2GWS_9
Combo13.2 psi2.9 cfs12.1 v-69dBmT_Mobile11.57 Min2024-05-11 PM 11:32:49.1772024/05/11,11:30:01PM1GWS_9
Dungeness12.8 psi1.0 cfs12.1 v-69dBmT_Mobile11.57 Min2024-05-11 PM 11:32:49.1772024/05/11,11:30:01PM1GWS_9
LM76.6 psi0.0 cfs12.8 v-63dBmAT_T11.57 Min2024-05-11 PM 11:32:49.1432024/05/11,11:30:01PM0GWS_9
Parshall9.0 psi0.1 cfs12.2 v-79dBmAT_T13.92 Min2024-05-11 PM 11:30:28.4192024/05/11,11:30:01PM0GWS_9


(Below formula Only valid if timestamps are within a few seconds of eachother.)

Error: $Parshall-($Combo+$Dungeness)=-3.775 cfs
CCD (New, for Bill): $Combo+$Dungeness=3.859 cfs
Clallam Usage: $Combo-$Cline=-0.656 cfs
Mains Farm Usage: $Cline-$LM=3.507 cfs

Pressure:
Pressure in Pipe..
Flow:
Cubic feet per second.
Batt:
The voltage on the battery.
age:
The time since the data was received by the webserver.
timestamp:
The date and time the data was received by the webserver.
scriptver:
The version of the python script running on the Telit cell module.
devicedatetime:
The date and time that the actual reading was completed at. Includes reading 5 channels and the battery voltage.